summaryrefslogtreecommitdiffstats
path: root/crypto/objects/obj_mac.num
blob: e813b62f1c509b2b0477fd252f3a12f189df7976 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
undef		0
rsadsi		1
pkcs		2
md2		3
md5		4
rc4		5
rsaEncryption		6
md2WithRSAEncryption		7
md5WithRSAEncryption		8
pbeWithMD2AndDES_CBC		9
pbeWithMD5AndDES_CBC		10
X500		11
X509		12
commonName		13
countryName		14
localityName		15
stateOrProvinceName		16
organizationName		17
organizationalUnitName		18
rsa		19
pkcs7		20
pkcs7_data		21
pkcs7_signed		22
pkcs7_enveloped		23
pkcs7_signedAndEnveloped		24
pkcs7_digest		25
pkcs7_encrypted		26
pkcs3		27
dhKeyAgreement		28
des_ecb		29
des_cfb64		30
des_cbc		31
des_ede_ecb		32
des_ede3_ecb		33
idea_cbc		34
idea_cfb64		35
idea_ecb		36
rc2_cbc		37
rc2_ecb		38
rc2_cfb64		39
rc2_ofb64		40
sha		41
shaWithRSAEncryption		42
des_ede_cbc		43
des_ede3_cbc		44
des_ofb64		45
idea_ofb64		46
pkcs9		47
pkcs9_emailAddress		48
pkcs9_unstructuredName		49
pkcs9_contentType		50
pkcs9_messageDigest		51
pkcs9_signingTime		52
pkcs9_countersignature		53
pkcs9_challengePassword		54
pkcs9_unstructuredAddress		55
pkcs9_extCertAttributes		56
netscape		57
netscape_cert_extension		58
netscape_data_type		59
des_ede_cfb64		60
des_ede3_cfb64		61
des_ede_ofb64		62
des_ede3_ofb64		63
sha1		64
sha1WithRSAEncryption		65
dsaWithSHA		66
dsa_2		67
pbeWithSHA1AndRC2_CBC		68
id_pbkdf2		69
dsaWithSHA1_2		70
netscape_cert_type		71
netscape_base_url		72
netscape_revocation_url		73
netscape_ca_revocation_url		74
netscape_renewal_url		75
netscape_ca_policy_url		76
netscape_ssl_server_name		77
netscape_comment		78
netscape_cert_sequence		79
desx_cbc		80
id_ce		81
subject_key_identifier		82
key_usage		83
private_key_usage_period		84
subject_alt_name		85
issuer_alt_name		86
basic_constraints		87
crl_number		88
certificate_policies		89
authority_key_identifier		90
bf_cbc		91
bf_ecb		92
bf_cfb64		93
bf_ofb64		94
mdc2		95
mdc2WithRSA		96
rc4_40		97
rc2_40_cbc		98
givenName		99
surname		100
initials		101
uniqueIdentifier		102
crl_distribution_points		103
md5WithRSA		104
serialNumber		105
title		106
description		107
cast5_cbc		108
cast5_ecb		109
cast5_cfb64		110
cast5_ofb64		111
pbeWithMD5AndCast5_CBC		112
dsaWithSHA1		113
md5_sha1		114
sha1WithRSA		115
dsa		116
ripemd160		117
ripemd160WithRSA		119
rc5_cbc		120
rc5_ecb		121
rc5_cfb64		122
rc5_ofb64		123
rle_compression		124
zlib_compression		125
ext_key_usage		126
id_pkix		127
id_kp		128
server_auth		129
client_auth		130
code_sign		131
email_protect		132
time_stamp		133
ms_code_ind		134
ms_code_com		135
ms_ctl_sign		136
ms_sgc		137
ms_efs		138
ns_sgc		139
delta_crl		140
crl_reason		141
invalidity_date		142
sxnet		143
pbe_WithSHA1And128BitRC4		144
pbe_WithSHA1And40BitRC4		145
pbe_WithSHA1And3_Key_TripleDES_CBC		146
pbe_WithSHA1And2_Key_TripleDES_CBC		147
pbe_WithSHA1And128BitRC2_CBC		148
pbe_WithSHA1And40BitRC2_CBC		149
keyBag		150
pkcs8ShroudedKeyBag		151
certBag		152
crlBag		153
secretBag		154
safeContentsBag		155
friendlyName		156
localKeyID		157
x509Certificate		158
sdsiCertificate		159
x509Crl		160
pbes2		161
pbmac1		162
hmacWithSHA1		163
id_qt_cps		164
id_qt_unotice		165
rc2_64_cbc		166
SMIMECapabilities		167
pbeWithMD2AndRC2_CBC		168
pbeWithMD5AndRC2_CBC		169
pbeWithSHA1AndDES_CBC		170
ms_ext_req		171
ext_req		172
name		173
dnQualifier		174
id_pe		175
id_ad		176
info_access		177
ad_OCSP		178
ad_ca_issuers		179
OCSP_sign		180
iso		181
member_body		182
ISO_US		183
X9_57		184
X9cm		185
pkcs1		186
pkcs5		187
SMIME		188
id_smime_mod		189
id_smime_ct		190
id_smime_aa		191
id_smime_alg		192
id_smime_cd		193
id_smime_spq		194
id_smime_cti		195
id_smime_mod_cms		196
id_smime_mod_ess		197
id_smime_mod_oid		198
id_smime_mod_msg_v3		199
id_smime_mod_ets_eSignature_88		200
id_smime_mod_ets_eSignature_97		201
id_smime_mod_ets_eSigPolicy_88		202
id_smime_mod_ets_eSigPolicy_97		203
id_smime_ct_receipt		204
id_smime_ct_authData		205
id_smime_ct_publishCert		206
id_smime_ct_TSTInfo		207
id_smime_ct_TDTInfo		208
id_smime_ct_contentInfo		209
id_smime_ct_DVCSRequestData		210
id_smime_ct_DVCSResponseData		211
id_smime_aa_receiptRequest		212
id_smime_aa_securityLabel		213
id_smime_aa_mlExpandHistory		214
id_smime_aa_contentHint		215
id_smime_aa_msgSigDigest		216
id_smime_aa_encapContentType		217
id_smime_aa_contentIdentifier		218
id_smime_aa_macValue		219
id_smime_aa_equivalentLabels		220
id_smime_aa_contentReference		221
id_smime_aa_encrypKeyPref		222
id_smime_aa_signingCertificate		223
id_smime_aa_smimeEncryptCerts		224
id_smime_aa_timeStampToken		225
id_smime_aa_ets_sigPolicyId		226
id_smime_aa_ets_commitmentType		227
id_smime_aa_ets_signerLocation		228
id_smime_aa_ets_signerAttr		229
id_smime_aa_ets_otherSigCert		230
id_smime_aa_ets_contentTimestamp		231
id_smime_aa_ets_CertificateRefs		232
id_smime_aa_ets_RevocationRefs		233
id_smime_aa_ets_certValues		234
id_smime_aa_ets_revocationValues		235
id_smime_aa_ets_escTimeStamp		236
id_smime_aa_ets_certCRLTimestamp		237
id_smime_aa_ets_archiveTimeStamp		238
id_smime_aa_signatureType		239
id_smime_aa_dvcs_dvc		240
id_smime_alg_ESDHwith3DES		241
id_smime_alg_ESDHwithRC2		242
id_smime_alg_3DESwrap		243
id_smime_alg_RC2wrap		244
id_smime_alg_ESDH		245
id_smime_alg_CMS3DESwrap		246
id_smime_alg_CMSRC2wrap		247
id_smime_cd_ldap		248
id_smime_spq_ets_sqt_uri		249
id_smime_spq_ets_sqt_unotice		250
id_smime_cti_ets_proofOfOrigin		251
id_smime_cti_ets_proofOfReceipt		252
id_smime_cti_ets_proofOfDelivery		253
id_smime_cti_ets_proofOfSender		254
id_smime_cti_ets_proofOfApproval		255
id_smime_cti_ets_proofOfCreation		256
md4		257
id_pkix_mod		258
id_qt		259
id_it		260
id_pkip		261
id_alg		262
id_cmc		263
id_on		264
id_pda		265
id_aca		266
id_qcs		267
id_cct		268
id_pkix1_explicit_88		269
id_pkix1_implicit_88		270
id_pkix1_explicit_93		271
id_pkix1_implicit_93		272
id_mod_crmf		273
id_mod_cmc		274
id_mod_kea_profile_88		275
id_mod_kea_profile_93		276
id_mod_cmp		277
id_mod_qualified_cert_88		278
id_mod_qualified_cert_93		279
id_mod_attribute_cert		280
id_mod_timestamp_protocol		281
id_mod_ocsp		282
id_mod_dvcs		283
id_mod_cmp2000		284
biometricInfo		285
qcStatements		286
ac_auditEntity		287
ac_targeting		288
aaControls		289
sbgp_ipAddrBlock		290
sbgp_autonomousSysNum		291
sbgp_routerIdentifier		292
textNotice		293
ipsecEndSystem		294
ipsecTunnel		295
ipsecUser		296
dvcs		297
id_it_caProtEncCert		298
id_it_signKeyPairTypes		299
id_it_encKeyPairTypes		300
id_it_preferredSymmAlg		301
id_it_caKeyUpdateInfo		302
id_it_currentCRL		303
id_it_unsupportedOIDs		304
id_it_subscriptionRequest		305
id_it_subscriptionResponse		306
id_it_keyPairParamReq		307
id_it_keyPairParamRep		308
id_it_revPassphrase		309
id_it_implicitConfirm		310
id_it_confirmWaitTime		311
id_it_origPKIMessage		312
id_regCtrl		313
id_regInfo		314
id_regCtrl_regToken		315
id_regCtrl_authenticator		316
id_regCtrl_pkiPublicationInfo		317
id_regCtrl_pkiArchiveOptions		318
id_regCtrl_oldCertID		319
id_regCtrl_protocolEncrKey		320
id_regInfo_utf8Pairs		321
id_regInfo_certReq		322
id_alg_des40		323
id_alg_noSignature		324
id_alg_dh_sig_hmac_sha1		325
id_alg_dh_pop		326
id_cmc_statusInfo		327
id_cmc_identification		328
id_cmc_identityProof		329
id_cmc_dataReturn		330
id_cmc_transactionId		331
id_cmc_senderNonce		332
id_cmc_recipientNonce		333
id_cmc_addExtensions		334
id_cmc_encryptedPOP		335
id_cmc_decryptedPOP		336
id_cmc_lraPOPWitness		337
id_cmc_getCert		338
id_cmc_getCRL		339
id_cmc_revokeRequest		340
id_cmc_regInfo		341
id_cmc_responseInfo		342
id_cmc_queryPending		343
id_cmc_popLinkRandom		344
id_cmc_popLinkWitness		345
id_cmc_confirmCertAcceptance		346
id_on_personalData		347
id_pda_dateOfBirth		348
id_pda_placeOfBirth		349
id_pda_pseudonym		350
id_pda_gender		351
id_pda_countryOfCitizenship		352
id_pda_countryOfResidence		353
id_aca_authenticationInfo		354
id_aca_accessIdentity		355
id_aca_chargingIdentity		356
id_aca_group		357
id_aca_role		358
id_qcs_pkixQCSyntax_v1		359
id_cct_crs		360
id_cct_PKIData		361
id_cct_PKIResponse		362
ad_timeStamping		363
ad_dvcs		364
id_pkix_OCSP_basic		365
id_pkix_OCSP_Nonce		366
id_pkix_OCSP_CrlID		367
id_pkix_OCSP_acceptableResponses		368
id_pkix_OCSP_noCheck		369
id_pkix_OCSP_archiveCutoff		370
id_pkix_OCSP_serviceLocator		371
id_pkix_OCSP_extendedStatus		372
id_pkix_OCSP_valid		373
id_pkix_OCSP_path		374
id_pkix_OCSP_trustRoot		375
algorithm		376
rsaSignature		377
X500algorithms		378
org		379
dod		380
iana		381
Directory		382
Management		383
Experimental		384
Private		385
Security		386
SNMPv2		387
Mail		388
Enterprises		389
dcObject		390
domainComponent		391
Domain		392
joint_iso_ccitt		393
selected_attribute_types		394
clearance		395
md4WithRSAEncryption		396
ac_proxying		397
sinfo_access		398
id_aca_encAttrs		399
role		400
policy_constraints		401
target_information		402
no_rev_avail		403
ccitt		404
ansi_X9_62		405
X9_62_prime_field		406
X9_62_characteristic_two_field		407
X9_62_id_ecPublicKey		408
X9_62_prime192v1		409
X9_62_prime192v2		410
X9_62_prime192v3		411
X9_62_prime239v1		412
X9_62_prime239v2		413
X9_62_prime239v3		414
X9_62_prime256v1		415
ecdsa_with_SHA1		416
ms_csp_name		417
aes_128_ecb		418
aes_128_cbc		419
aes_128_ofb128		420
aes_128_cfb128		421
aes_192_ecb		422
aes_192_cbc		423
aes_192_ofb128		424
aes_192_cfb128		425
aes_256_ecb		426
aes_256_cbc		427
aes_256_ofb128		428
aes_256_cfb128		429
hold_instruction_code		430
hold_instruction_none		431
hold_instruction_call_issuer		432
hold_instruction_reject		433
data		434
pss		435
ucl		436
pilot		437
pilotAttributeType		438
pilotAttributeSyntax		439
pilotObjectClass		440
pilotGroups		441
iA5StringSyntax		442
caseIgnoreIA5StringSyntax		443
pilotObject		444
pilotPerson		445
account		446
document		447
room		448
documentSeries		449
rFC822localPart		450
dNSDomain		451
domainRelatedObject		452
friendlyCountry		453
simpleSecurityObject		454
pilotOrganization		455
pilotDSA		456
qualityLabelledData		457
userId		458
textEncodedORAddress		459
rfc822Mailbox		460
info		461
favouriteDrink		462
roomNumber		463
photo		464
userClass		465
host		466
manager		467
documentIdentifier		468
documentTitle		469
documentVersion		470
documentAuthor		471
documentLocation		472
homeTelephoneNumber		473
secretary		474
otherMailbox		475
lastModifiedTime		476
lastModifiedBy		477
aRecord		478
pilotAttributeType27		479
mXRecord		480
nSRecord		481
sOARecord		482
cNAMERecord		483
associatedDomain		484
associatedName		485
homePostalAddress		486
personalTitle		487
mobileTelephoneNumber		488
pagerTelephoneNumber		489
friendlyCountryName		490
organizationalStatus		491
janetMailbox		492
mailPreferenceOption		493
buildingName		494
dSAQuality		495
singleLevelQuality		496
subtreeMinimumQuality		497
subtreeMaximumQuality		498
personalSignature		499
dITRedirect		500
audio		501
documentPublisher		502
x500UniqueIdentifier		503
mime_mhs		504
mime_mhs_headings		505
mime_mhs_bodies		506
id_hex_partial_message		507
id_hex_multipart_message		508
generationQualifier		509
pseudonym		510
InternationalRA		511
id_set		512
set_ctype		513
set_msgExt		514
set_attr		515
set_policy		516
set_certExt		517
set_brand		518
setct_PANData		519
setct_PANToken		520
setct_PANOnly		521
setct_OIData		522
setct_PI		523
setct_PIData		524
setct_PIDataUnsigned		525
setct_HODInput		526
setct_AuthResBaggage		527
setct_AuthRevReqBaggage		528
setct_AuthRevResBaggage		529
setct_CapTokenSeq		530
setct_PInitResData		531
setct_PI_TBS		532
setct_PResData		533
setct_AuthReqTBS		534
setct_AuthResTBS		535
setct_AuthResTBSX		536
setct_AuthTokenTBS		537
setct_CapTokenData		538
setct_CapTokenTBS		539
setct_AcqCardCodeMsg		540
setct_AuthRevReqTBS		541
setct_AuthRevResData		542
setct_AuthRevResTBS		543
setct_CapReqTBS		544
setct_CapReqTBSX		545
setct_CapResData		546
setct_CapRevReqTBS		547
setct_CapRevReqTBSX		548
setct_CapRevResData		549
setct_CredReqTBS		550
setct_CredReqTBSX		551
setct_CredResData		552
setct_CredRevReqTBS		553
setct_CredRevReqTBSX		554
setct_CredRevResData		555
setct_PCertReqData		556
setct_PCertResTBS		557
setct_BatchAdminReqData		558
setct_BatchAdminResData		559
setct_CardCInitResTBS		560
setct_MeAqCInitResTBS		561
setct_RegFormResTBS		562
setct_CertReqData		563
setct_CertReqTBS		564
setct_CertResData		565
setct_CertInqReqTBS		566
setct_ErrorTBS		567
setct_PIDualSignedTBE		568
setct_PIUnsignedTBE		569
setct_AuthReqTBE		570
setct_AuthResTBE		571
setct_AuthResTBEX		572
setct_AuthTokenTBE		573
setct_CapTokenTBE		574
setct_CapTokenTBEX		575
setct_AcqCardCodeMsgTBE		576
setct_AuthRevReqTBE		577
setct_AuthRevResTBE		578
setct_AuthRevResTBEB		579
setct_CapReqTBE		580
setct_CapReqTBEX		581
setct_CapResTBE		582
setct_CapRevReqTBE		583
setct_CapRevReqTBEX		584
setct_CapRevResTBE		585
setct_CredReqTBE		586
setct_CredReqTBEX		587
setct_CredResTBE		588
setct_CredRevReqTBE		589
setct_CredRevReqTBEX		590
setct_CredRevResTBE		591
setct_BatchAdminReqTBE		592
setct_BatchAdminResTBE		593
setct_RegFormReqTBE		594
setct_CertReqTBE		595
setct_CertReqTBEX		596
setct_CertResTBE		597
setct_CRLNotificationTBS		598
setct_CRLNotificationResTBS		599
setct_BCIDistributionTBS		600
setext_genCrypt		601
setext_miAuth		602
setext_pinSecure		603
setext_pinAny		604
setext_track2		605
setext_cv		606
set_policy_root		607
setCext_hashedRoot		608
setCext_certType		609
setCext_merchData		610
setCext_cCertRequired		611
setCext_tunneling		612
setCext_setExt		613
setCext_setQualf		614
setCext_PGWYcapabilities		615
setCext_TokenIdentifier		616
setCext_Track2Data		617
setCext_TokenType		618
setCext_IssuerCapabilities		619
setAttr_Cert		620
setAttr_PGWYcap		621
setAttr_TokenType		622
setAttr_IssCap		623
set_rootKeyThumb		624
set_addPolicy		625
setAttr_Token_EMV		626
setAttr_Token_B0Prime		627
setAttr_IssCap_CVM		628
setAttr_IssCap_T2		629
setAttr_IssCap_Sig		630
setAttr_GenCryptgrm		631
setAttr_T2Enc		632
setAttr_T2cleartxt		633
setAttr_TokICCsig		634
setAttr_SecDevSig		635
set_brand_IATA_ATA		636
set_brand_Diners		637
set_brand_AmericanExpress		638
set_brand_JCB		639
set_brand_Visa		640
set_brand_MasterCard		641
set_brand_Novus		642
des_cdmf		643
rsaOAEPEncryptionSET		644
itu_t		645
joint_iso_itu_t		646
international_organizations		647
ms_smartcard_login		648
ms_upn		649
aes_128_cfb1		650
aes_192_cfb1		651
aes_256_cfb1		652
aes_128_cfb8		653
aes_192_cfb8		654
aes_256_cfb8		655
des_cfb1		656
des_cfb8		657
des_ede3_cfb1		658
des_ede3_cfb8		659
streetAddress		660
postalCode		661
id_ppl		662
proxyCertInfo		663
id_ppl_anyLanguage		664
id_ppl_inheritAll		665
name_constraints		666
Independent		667
sha256WithRSAEncryption		668
sha384WithRSAEncryption		669
sha512WithRSAEncryption		670
sha224WithRSAEncryption		671
sha256		672
sha384		673
sha512		674
sha224		675
identified_organization		676
certicom_arc		677
wap		678
wap_wsg		679
X9_62_id_characteristic_two_basis		680
X9_62_onBasis		681
X9_62_tpBasis		682
X9_62_ppBasis		683
X9_62_c2pnb163v1		684
X9_62_c2pnb163v2		685
X9_62_c2pnb163v3		686
X9_62_c2pnb176v1		687
X9_62_c2tnb191v1		688
X9_62_c2tnb191v2		689
X9_62_c2tnb191v3		690
X9_62_c2onb191v4		691
X9_62_c2onb191v5		692
X9_62_c2pnb208w1		693
X9_62_c2tnb239v1		694
X9_62_c2tnb239v2		695
X9_62_c2tnb239v3		696
X9_62_c2onb239v4		697
X9_62_c2onb239v5		698
X9_62_c2pnb272w1		699
X9_62_c2pnb304w1		700
X9_62_c2tnb359v1		701
X9_62_c2pnb368w1		702
X9_62_c2tnb431r1		703
secp112r1		704
secp112r2		705
secp128r1		706
secp128r2		707
secp160k1		708
secp160r1		709
secp160r2		710
secp192k1		711
secp224k1		712
secp224r1		713
secp256k1		714
secp384r1		715
secp521r1		716
sect113r1		717
sect113r2		718
sect131r1		719
sect131r2		720
sect163k1		721
sect163r1		722
sect163r2		723
sect193r1		724
sect193r2		725
sect233k1		726
sect233r1		727
sect239k1		728
sect283k1		729
sect283r1		730
sect409k1		731
sect409r1		732
sect571k1		733
sect571r1		734
wap_wsg_idm_ecid_wtls1		735
wap_wsg_idm_ecid_wtls3		736
wap_wsg_idm_ecid_wtls4		737
wap_wsg_idm_ecid_wtls5		738
wap_wsg_idm_ecid_wtls6		739
wap_wsg_idm_ecid_wtls7		740
wap_wsg_idm_ecid_wtls8		741
wap_wsg_idm_ecid_wtls9		742
wap_wsg_idm_ecid_wtls10		743
wap_wsg_idm_ecid_wtls11		744
wap_wsg_idm_ecid_wtls12		745
any_policy		746
policy_mappings		747
inhibit_any_policy		748
ipsec3		749
ipsec4		750
camellia_128_cbc		751
camellia_192_cbc		752
camellia_256_cbc		753
camellia_128_ecb		754
camellia_192_ecb		755
camellia_256_ecb		756
camellia_128_cfb128		757
camellia_192_cfb128		758
camellia_256_cfb128		759
camellia_128_cfb1		760
camellia_192_cfb1		761
camellia_256_cfb1		762
camellia_128_cfb8		763
camellia_192_cfb8		764
camellia_256_cfb8		765
camellia_128_ofb128		766
camellia_192_ofb128		767
camellia_256_ofb128		768
subject_directory_attributes		769
issuing_distribution_point		770
certificate_issuer		771
korea		772
kisa		773
kftc		774
npki_alg		775
seed_ecb		776
seed_cbc		777
seed_ofb128		778
seed_cfb128		779
hmac_md5		780
hmac_sha1		781
id_PasswordBasedMAC		782
id_DHBasedMac		783
id_it_suppLangTags		784
caRepository		785
id_smime_ct_compressedData		786
id_ct_asciiTextWithCRLF		787
id_aes128_wrap		788
id_aes192_wrap		789
id_aes256_wrap		790
ecdsa_with_Recommended		791
ecdsa_with_Specified		792
ecdsa_with_SHA224		793
ecdsa_with_SHA256		794
ecdsa_with_SHA384		795
ecdsa_with_SHA512		796
hmacWithMD5		797
hmacWithSHA224		798
hmacWithSHA256		799
hmacWithSHA384		800
hmacWithSHA512		801
dsa_with_SHA224		802
dsa_with_SHA256		803
whirlpool		804
cryptopro		805
cryptocom		806
id_GostR3411_94_with_GostR3410_2001		807
id_GostR3411_94_with_GostR3410_94		808
id_GostR3411_94		809
id_HMACGostR3411_94		810
id_GostR3410_2001		811
id_GostR3410_94		812
id_Gost28147_89		813
gost89_cnt		814
id_Gost28147_89_MAC		815
id_GostR3411_94_prf		816
id_GostR3410_2001DH		817
id_GostR3410_94DH		818
id_Gost28147_89_CryptoPro_KeyMeshing		819
id_Gost28147_89_None_KeyMeshing		820
id_GostR3411_94_TestParamSet		821
id_GostR3411_94_CryptoProParamSet		822
id_Gost28147_89_TestParamSet		823
id_Gost28147_89_CryptoPro_A_ParamSet		824
id_Gost28147_89_CryptoPro_B_ParamSet		825
id_Gost28147_89_CryptoPro_C_ParamSet		826
id_Gost28147_89_CryptoPro_D_ParamSet		827
id_Gost28147_89_CryptoPro_Oscar_1_1_ParamSet		828
id_Gost28147_89_CryptoPro_Oscar_1_0_ParamSet		829
id_Gost28147_89_CryptoPro_RIC_1_ParamSet		830
id_GostR3410_94_TestParamSet		831
id_GostR3410_94_CryptoPro_A_ParamSet		832
id_GostR3410_94_CryptoPro_B_ParamSet		833
id_GostR3410_94_CryptoPro_C_ParamSet		834
id_GostR3410_94_CryptoPro_D_ParamSet		835
id_GostR3410_94_CryptoPro_XchA_ParamSet		836
id_GostR3410_94_CryptoPro_XchB_ParamSet		837
id_GostR3410_94_CryptoPro_XchC_ParamSet		838
id_GostR3410_2001_TestParamSet		839
id_GostR3410_2001_CryptoPro_A_ParamSet		840
id_GostR3410_2001_CryptoPro_B_ParamSet		841
id_GostR3410_2001_CryptoPro_C_ParamSet		842
id_GostR3410_2001_CryptoPro_XchA_ParamSet		843
id_GostR3410_2001_CryptoPro_XchB_ParamSet		844
id_GostR3410_94_a		845
id_GostR3410_94_aBis		846
id_GostR3410_94_b		847
id_GostR3410_94_bBis		848
id_Gost28147_89_cc		849
id_GostR3410_94_cc		850
id_GostR3410_2001_cc		851
id_GostR3411_94_with_GostR3410_94_cc		852
id_GostR3411_94_with_GostR3410_2001_cc		853
id_GostR3410_2001_ParamSet_cc		854
hmac		855
LocalKeySet		856
freshest_crl		857
id_on_permanentIdentifier		858
searchGuide		859
businessCategory		860
postalAddress		861
postOfficeBox		862
physicalDeliveryOfficeName		863
telephoneNumber		864
telexNumber		865
teletexTerminalIdentifier		866
facsimileTelephoneNumber		867
x121Address		868
internationaliSDNNumber		869
registeredAddress		870
destinationIndicator		871
preferredDeliveryMethod		872
presentationAddress		873
supportedApplicationContext		874
member		875
owner		876
roleOccupant		877
seeAlso		878
userPassword		879
userCertificate		880
cACertificate		881
authorityRevocationList		882
certificateRevocationList		883
crossCertificatePair		884
enhancedSearchGuide		885
protocolInformation		886
distinguishedName		887
uniqueMember		888
houseIdentifier		889
supportedAlgorithms		890
deltaRevocationList		891
dmdName		892
id_alg_PWRI_KEK		893
cmac		894
aes_128_gcm		895
aes_128_ccm		896
id_aes128_wrap_pad		897
aes_192_gcm		898
aes_192_ccm		899
id_aes192_wrap_pad		900
aes_256_gcm		901
aes_256_ccm		902
id_aes256_wrap_pad		903
aes_128_ctr		904
aes_192_ctr		905
aes_256_ctr		906
id_camellia128_wrap		907
id_camellia192_wrap		908
id_camellia256_wrap		909
anyExtendedKeyUsage		910
mgf1		911
rsassaPss		912
aes_128_xts		913
aes_256_xts		914
rc4_hmac_md5		915
aes_128_cbc_hmac_sha1		916
aes_192_cbc_hmac_sha1		917
aes_256_cbc_hmac_sha1		918
rsaesOaep		919
dhpublicnumber		920
brainpoolP160r1		921
brainpoolP160t1		922
brainpoolP192r1		923
brainpoolP192t1		924
brainpoolP224r1		925
brainpoolP224t1		926
brainpoolP256r1		927
brainpoolP256t1		928
brainpoolP320r1		929
brainpoolP320t1		930
brainpoolP384r1		931
brainpoolP384t1		932
brainpoolP512r1		933
brainpoolP512t1		934
pSpecified		935
dhSinglePass_stdDH_sha1kdf_scheme		936
dhSingl