summaryrefslogtreecommitdiffstats
path: root/pkgs/applications/networking/n8n
AgeCommit message (Expand)Author
2023-11-27treewide: add mainProgramh7x4
2023-10-11n8n: 1.6.1 -> 1.9.3R. Ryantm
2023-09-18n8n: 1.5.1 -> 1.6.1R. Ryantm
2023-09-11n8n: 1.3.1 -> 1.5.1R. Ryantm
2023-08-21n8n: 1.1.1 -> 1.3.1R. Ryantm
2023-08-09n8n: 0.227.1 -> 1.1.1K900
2023-06-25lib.licenses: add Sustainable Use License (#239455)Hugh O'Brien
2023-05-21n8n: regenerate with nodejs 18figsoda
2023-05-17n8n: 0.225.2 -> 0.227.1K900
2023-05-05n8n: 0.218.0 -> 0.225.2K900
2023-04-25nodejs*: normalise names to better fit other packagesSandro Jäckel
2023-03-06n8n: 0.215.1 -> 0.218.0R. Ryantm
2023-02-12n8n: 0.215.0 -> 0.215.1R. Ryantm
2023-02-10n8n: 0.214.3 -> 0.215.0K900
2023-02-10n8n: 0.214.2 -> 0.214.3R. Ryantm
2023-02-07n8n: 0.214.0 -> 0.214.2R. Ryantm
2023-02-03n8n: 0.213.0 -> 0.214.0R. Ryantm
2023-01-28n8n: 0.212.1 -> 0.213.0R. Ryantm
2023-01-25n8n: 0.211.1 -> 0.212.1R. Ryantm
2023-01-17n8n: 0.210.2 -> 0.211.1R. Ryantm
2023-01-12n8n: 0.210.1 -> 0.210.2R. Ryantm
2023-01-08n8n: 0.209.3 → 0.210.1K900
2022-12-28n8n: 0.200.1 -> 0.209.3K900
2022-10-28n8n: 0.197.1 → 0.200.1K900
2022-10-12n8n: fix build on aarch64K900
2022-10-10n8n: 0.194.0 → 0.197.1K900
2022-09-19n8n: 0.193.3 → 0.194.0K900
2022-09-01n8n: 0.192.0 → 0.193.3K900
2022-08-25n8n: 0.191.0 → 0.192.0K900
2022-08-17n8n: 0.190.0 → 0.191.0K900
2022-08-10n8n: 0.189.0 → 0.190.0K900
2022-08-03n8n: 0.188.0 → 0.189.0K900
2022-07-27n8n: 0.187.1 → 0.188.0K900
2022-07-20n8n: 0.186.0 → 0.187.1K900
2022-07-13n8n: 0.185.0 → 0.186.0K900
2022-07-05n8n: 0.184.0 → 0.185.0K900
2022-06-29n8n: 0.182.1 → 0.184.0K900
2022-06-17n8n: 0.181.2 → 0.182.1K900
2022-06-10n8n: 0.181.0 → 0.181.2K900
2022-06-09n8n: 0.179.0 → 0.181.0K900
2022-05-30n8n: 0.177.0 → 0.179.0K900
2022-05-16n8n: 0.176.0 → 0.177.0K900
2022-05-10n8n: 0.175.1 → 0.176.0K900
2022-05-06n8n: reenable testsK900
2022-05-05n8n: 0.175.0 -> 0.175.1, build with Node 16K900
2022-05-02n8n: 0.174.0 → 0.175.0K900
2022-04-25n8n: 0.173.1 → 0.174.0K900
2022-04-21n8n: 0.173.0 → 0.173.1K900
2022-04-19n8n: 0.172.0 → 0.173.0K900
2022-04-11n8n: 0.171.0 → 0.172.0K900