summaryrefslogtreecommitdiffstats
path: root/docs/benches/criterion/mktoc_ tests_files_README_01.md/report/mean.svg
diff options
context:
space:
mode:
Diffstat (limited to 'docs/benches/criterion/mktoc_ tests_files_README_01.md/report/mean.svg')
-rw-r--r--docs/benches/criterion/mktoc_ tests_files_README_01.md/report/mean.svg220
1 files changed, 110 insertions, 110 deletions
diff --git a/docs/benches/criterion/mktoc_ tests_files_README_01.md/report/mean.svg b/docs/benches/criterion/mktoc_ tests_files_README_01.md/report/mean.svg
index 74a6e41..210ae01 100644
--- a/docs/benches/criterion/mktoc_ tests_files_README_01.md/report/mean.svg
+++ b/docs/benches/criterion/mktoc_ tests_files_README_01.md/report/mean.svg
@@ -46,68 +46,68 @@
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
- <path stroke='black' d='M63.6,561.0 L72.6,561.0 '/> <g transform="translate(55.3,564.9)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
+ <path stroke='black' d='M63.6,586.4 L72.6,586.4 '/> <g transform="translate(55.3,590.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 10</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
- <path stroke='black' d='M63.6,459.6 L72.6,459.6 '/> <g transform="translate(55.3,463.5)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
+ <path stroke='black' d='M63.6,510.3 L72.6,510.3 '/> <g transform="translate(55.3,514.2)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 20</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
- <path stroke='black' d='M63.6,358.2 L72.6,358.2 '/> <g transform="translate(55.3,362.1)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
+ <path stroke='black' d='M63.6,434.3 L72.6,434.3 '/> <g transform="translate(55.3,438.2)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 30</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
- <path stroke='black' d='M63.6,256.9 L72.6,256.9 '/> <g transform="translate(55.3,260.8)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
+ <path stroke='black' d='M63.6,358.2 L72.6,358.2 '/> <g transform="translate(55.3,362.1)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 40</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
- <path stroke='black' d='M63.6,155.5 L72.6,155.5 '/> <g transform="translate(55.3,159.4)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
+ <path stroke='black' d='M63.6,282.2 L72.6,282.2 '/> <g transform="translate(55.3,286.1)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 50</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
- <path stroke='black' d='M63.6,54.1 L72.6,54.1 '/> <g transform="translate(55.3,58.0)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
+ <path stroke='black' d='M63.6,206.2 L72.6,206.2 '/> <g transform="translate(55.3,210.1)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 60</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
- <path stroke='black' d='M177.2,662.4 L177.2,653.4 '/> <g transform="translate(177.2,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
- <text><tspan font-family="Helvetica" > 1.57</tspan></text>
+ <path stroke='black' d='M63.6,130.1 L72.6,130.1 '/> <g transform="translate(55.3,134.0)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
+ <text><tspan font-family="Helvetica" > 70</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
- <path stroke='black' d='M314.6,662.4 L314.6,653.4 '/> <g transform="translate(314.6,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
- <text><tspan font-family="Helvetica" > 1.575</tspan></text>
+ <path stroke='black' d='M63.6,54.1 L72.6,54.1 '/> <g transform="translate(55.3,58.0)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
+ <text><tspan font-family="Helvetica" > 80</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
- <path stroke='black' d='M452.0,662.4 L452.0,653.4 '/> <g transform="translate(452.0,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
- <text><tspan font-family="Helvetica" > 1.58</tspan></text>
+ <path stroke='black' d='M231.9,662.4 L231.9,653.4 '/> <g transform="translate(231.9,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
+ <text><tspan font-family="Helvetica" > 1.4</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
- <path stroke='black' d='M589.4,662.4 L589.4,653.4 '/> <g transform="translate(589.4,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
- <text><tspan font-family="Helvetica" > 1.585</tspan></text>
+ <path stroke='black' d='M420.4,662.4 L420.4,653.4 '/> <g transform="translate(420.4,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
+ <text><tspan font-family="Helvetica" > 1.405</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
- <path stroke='black' d='M726.8,662.4 L726.8,653.4 '/> <g transform="translate(726.8,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
- <text><tspan font-family="Helvetica" > 1.59</tspan></text>
+ <path stroke='black' d='M609.0,662.4 L609.0,653.4 '/> <g transform="translate(609.0,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
+ <text><tspan font-family="Helvetica" > 1.41</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
- <path stroke='black' d='M864.2,662.4 L864.2,653.4 '/> <g transform="translate(864.2,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
- <text><tspan font-family="Helvetica" > 1.595</tspan></text>
+ <path stroke='black' d='M797.6,662.4 L797.6,653.4 '/> <g transform="translate(797.6,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
+ <text><tspan font-family="Helvetica" > 1.415</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
- <path stroke='black' d='M1001.6,662.4 L1001.6,653.4 '/> <g transform="translate(1001.6,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
- <text><tspan font-family="Helvetica" > 1.6</tspan></text>
+ <path stroke='black' d='M986.1,662.4 L986.1,653.4 '/> <g transform="translate(986.1,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
+ <text><tspan font-family="Helvetica" > 1.42</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
@@ -140,69 +140,69 @@
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
- <path stroke='rgb( 31, 120, 180)' d='M1038.5,63.1 L1080.7,63.1 M63.6,629.3 L65.5,628.4 L67.4,627.4 L69.3,626.4 L71.2,625.5 L73.1,624.5
- L75.0,623.4 L76.9,622.4 L78.8,621.3 L80.7,620.3 L82.6,619.2 L84.5,618.0 L86.4,616.9 L88.3,615.7
- L90.3,614.5 L92.2,613.2 L94.1,611.9 L96.0,610.6 L97.9,609.3 L99.8,607.9 L101.7,606.5 L103.6,605.0
- L105.5,603.5 L107.4,602.0 L109.3,600.5 L111.2,598.9 L113.1,597.4 L115.0,595.8 L116.9,594.1 L118.8,592.5
- L120.7,590.9 L122.6,589.2 L124.5,587.6 L126.4,585.9 L128.3,584.2 L130.2,582.6 L132.1,580.9 L134.0,579.2
- L135.9,577.5 L137.8,575.7 L139.8,573.9 L141.7,572.1 L143.6,570.3 L145.5,568.4 L147.4,566.5 L149.3,564.5
- L151.2,562.4 L153.1,560.3 L155.0,558.1 L156.9,555.9 L158.8,553.5 L160.7,551.2 L162.6,548.7 L164.5,546.2
- L166.4,543.6 L168.3,541.0 L170.2,538.3 L172.1,535.5 L174.0,532.8 L175.9,529.9 L177.8,527.1 L179.7,524.2
- L181.6,521.3 L183.5,518.4 L185.4,515.5 L187.3,512.6 L189.3,509.7 L191.2,506.8 L193.1,503.9 L195.0,501.0
- L196.9,498.1 L198.8,495.2 L200.7,492.3 L202.6,489.4 L204.5,486.6 L206.4,483.7 L208.3,480.8 L210.2,477.9
- L212.1,475.0 L214.0,472.1 L215.9,469.1 L217.8,466.2 L219.7,463.2 L221.6,460.2 L223.5,457.2 L225.4,454.2
- L227.3,451.1 L229.2,448.0 L231.1,444.9 L233.0,441.7 L234.9,438.5 L236.8,435.3 L238.8,432.0 L240.7,428.7
- L242.6,425.3 L244.5,422.0 L246.4,418.6 L248.3,415.1 L250.2,411.6 L252.1,408.1 L254.0,404.6 L255.9,401.1
- L257.8,397.5 L259.7,393.9 L261.6,390.3 L263.5,386.6 L265.4,383.0 L267.3,379.4 L269.2,375.7 L271.1,372.1
- L273.0,368.5 L274.9,364.9 L276.8,361.2 L278.7,357.7 L280.6,354.1 L282.5,350.5 L284.4,346.9 L286.3,343.4
- L288.2,339.9 L290.2,336.4 L292.1,332.8 L294.0,329.3 L295.9,325.8 L297.8,322.3 L299.7,318.8 L301.6,315.3
- L303.5,311.7 L305.4,308.2 L307.3,304.7 L309.2,301.1 L311.1,297.6 L313.0,294.0 L314.9,290.5 L316.8,286.9
- L318.7,283.4 L320.6,279.9 L322.5,276.4 L324.4,272.9 L326.3,269.4 L328.2,266.0 L330.1,262.6 L332.0,259.2
- L333.9,255.8 L335.8,252.5 L337.7,249.2 L339.7,245.9 L341.6,242.6 L343.5,239.4 L345.4,236.1 L347.3,232.9
- L349.2,229.7 L351.1,226.5 L353.0,223.2 L354.9,220.0 L356.8,216.7 L358.7,213.5 L360.6,210.2 L362.5,206.9
- L364.4,203.6 L366.3,200.3 L368.2,197.0 L370.1,193.7 L372.0,190.4 L373.9,187.1 L375.8,183.8 L377.7,180.5
- L379.6,177.3 L381.5,174.1 L383.4,170.9 L385.3,167.8 L387.2,164.7 L389.2,161.7 L391.1,158.8 L393.0,155.9
- L394.9,153.1 L396.8,150.4 L398.7,147.7 L400.6,145.1 L402.5,142.6 L404.4,140.2 L406.3,137.9 L408.2,135.7
- L410.1,133.5 L412.0,131.5 L413.9,129.5 L415.8,127.6 L417.7,125.8 L419.6,124.0 L421.5,122.4 L423.4,120.8
- L425.3,119.2 L427.2,117.8 L429.1,116.3 L431.0,115.0 L432.9,113.7 L434.8,112.4 L436.7,111.2 L438.7,110.0
- L440.6,108.9 L442.5,107.9 L444.4,106.9 L446.3,105.9 L448.2,105.0 L450.1,104.2 L452.0,103.4 L453.9,102.8
- L455.8,102.2 L457.7,101.6 L459.6,101.2 L461.5,100.8 L463.4,100.6 L465.3,100.4 L467.2,100.3 L469.1,100.3
- L471.0,100.4 L472.9,100.6 L474.8,100.8 L476.7,101.2 L478.6,101.6 L480.5,102.0 L482.4,102.5 L484.3,103.1
- L486.2,103.7 L488.1,104.3 L490.1,105.0 L492.0,105.7 L493.9,106.3 L495.8,107.0 L497.7,107.7 L499.6,108.4
- L501.5,109.1 L503.4,109.7 L505.3,110.4 L507.2,111.1 L509.1,111.7 L511.0,112.3 L512.9,113.0 L514.8,113.6
- L516.7,114.3 L518.6,115.0 L520.5,115.7 L522.4,116.4 L524.3,117.2 L526.2,118.0 L528.1,118.8 L530.0,119.7
- L531.9,120.7 L533.8,121.7 L535.7,122.7 L537.6,123.8 L539.6,125.0 L541.5,126.2 L543.4,127.5 L545.3,128.8
- L547.2,130.2 L549.1,131.6 L551.0,133.0 L552.9,134.6 L554.8,136.1 L556.7,137.7 L558.6,139.4 L560.5,141.0
- L562.4,142.8 L564.3,144.5 L566.2,146.3 L568.1,148.2 L570.0,150.0 L571.9,152.0 L573.8,153.9 L575.7,155.9
- L577.6,157.9 L579.5,159.9 L581.4,162.0 L583.3,164.1 L585.2,166.2 L587.1,168.4 L589.1,170.6 L591.0,172.7
- L592.9,175.0 L594.8,177.2 L596.7,179.4 L598.6,181.7 L600.5,184.0 L602.4,186.3 L604.3,188.7 L606.2,191.0
- L608.1,193.4 L610.0,195.8 L611.9,198.3 L613.8,200.8 L615.7,203.3 L617.6,205.9 L619.5,208.5 L621.4,211.2
- L623.3,213.9 L625.2,216.6 L627.1,219.4 L629.0,222.3 L630.9,225.1 L632.8,228.1 L634.7,231.0 L636.6,234.0
- L638.5,237.1 L640.5,240.2 L642.4,243.3 L644.3,246.4 L646.2,249.6 L648.1,252.8 L650.0,256.0 L651.9,259.2
- L653.8,262.4 L655.7,265.6 L657.6,268.9 L659.5,272.1 L661.4,275.3 L663.3,278.6 L665.2,281.8 L667.1,285.0
- L669.0,288.2 L670.9,291.3 L672.8,294.5 L674.7,297.6 L676.6,300.6 L678.5,303.7 L680.4,306.7 L682.3,309.6
- L684.2,312.6 L686.1,315.4 L688.0,318.3 L690.0,321.1 L691.9,323.8 L693.8,326.6 L695.7,329.3 L697.6,331.9
- L699.5,334.6 L701.4,337.2 L703.3,339.9 L705.2,342.5 L707.1,345.1 L709.0,347.8 L710.9,350.4 L712.8,353.1
- L714.7,355.8 L716.6,358.5 L718.5,361.2 L720.4,364.0 L722.3,366.8 L724.2,369.6 L726.1,372.4 L728.0,375.2
- L729.9,378.0 L731.8,380.9 L733.7,383.7 L735.6,386.6 L737.5,389.5 L739.5,392.3 L741.4,395.2 L743.3,398.0
- L745.2,400.9 L747.1,403.8 L749.0,406.6 L750.9,409.4 L752.8,412.3 L754.7,415.1 L756.6,417.9 L758.5,420.8
- L760.4,423.6 L762.3,426.4 L764.2,429.1 L766.1,431.9 L768.0,434.6 L769.9,437.4 L771.8,440.1 L773.7,442.7
- L775.6,445.4 L777.5,448.0 L779.4,450.5 L781.3,453.1 L783.2,455.6 L785.1,458.0 L787.0,460.5 L789.0,462.9
- L790.9,465.2 L792.8,467.6 L794.7,469.9 L796.6,472.2 L798.5,474.5 L800.4,476.8 L802.3,479.0 L804.2,481.3
- L806.1,483.5 L808.0,485.8 L809.9,488.0 L811.8,490.2 L813.7,492.5 L815.6,494.7 L817.5,496.9 L819.4,499.1
- L821.3,501.3 L823.2,503.5 L825.1,505.7 L827.0,507.8 L828.9,510.0 L830.8,512.1 L832.7,514.2 L834.6,516.3
- L836.5,518.4 L838.4,520.4 L840.4,522.4 L842.3,524.4 L844.2,526.4 L846.1,528.3 L848.0,530.2 L849.9,532.1
- L851.8,533.9 L853.7,535.7 L855.6,537.5 L857.5,539.3 L859.4,541.0 L861.3,542.7 L863.2,544.3 L865.1,546.0
- L867.0,547.6 L868.9,549.2 L870.8,550.7 L872.7,552.3 L874.6,553.8 L876.5,555.2 L878.4,556.7 L880.3,558.1
- L882.2,559.5 L884.1,560.9 L886.0,562.3 L887.9,563.6 L889.9,564.9 L891.8,566.2 L893.7,567.5 L895.6,568.8
- L897.5,570.1 L899.4,571.4 L901.3,572.6 L903.2,573.9 L905.1,575.1 L907.0,576.4 L908.9,577.7 L910.8,579.0
- L912.7,580.2 L914.6,581.5 L916.5,582.8 L918.4,584.1 L920.3,585.4 L922.2,586.8 L924.1,588.1 L926.0,589.4
- L927.9,590.8 L929.8,592.1 L931.7,593.4 L933.6,594.7 L935.5,596.1 L937.4,597.4 L939.4,598.6 L941.3,599.9
- L943.2,601.2 L945.1,602.4 L947.0,603.6 L948.9,604.7 L950.8,605.9 L952.7,606.9 L954.6,608.0 L956.5,609.0
- L958.4,610.0 L960.3,611.0 L962.2,611.9 L964.1,612.8 L966.0,613.7 L967.9,614.5 L969.8,615.3 L971.7,616.1
- L973.6,616.8 L975.5,617.6 L977.4,618.3 L979.3,619.0 L981.2,619.6 L983.1,620.3 L985.0,620.9 L986.9,621.5
- L988.9,622.2 L990.8,622.8 L992.7,623.4 L994.6,623.9 L996.5,624.5 L998.4,625.1 L1000.3,625.7 L1002.2,626.3
- L1004.1,626.8 L1006.0,627.4 L1007.9,628.0 L1009.8,628.5 L1011.7,629.1 L1013.6,629.7 '/></g>
+ <path stroke='rgb( 31, 120, 180)' d='M1038.5,63.1 L1080.7,63.1 M63.6,629.0 L65.5,628.2 L67.4,627.4 L69.3,626.6 L71.2,625.7 L73.1,624.9
+ L75.0,624.0 L76.9,623.0 L78.8,622.0 L80.7,621.0 L82.6,620.0 L84.5,618.9 L86.4,617.8 L88.3,616.6
+ L90.3,615.5 L92.2,614.3 L94.1,613.0 L96.0,611.7 L97.9,610.4 L99.8,609.1 L101.7,607.8 L103.6,606.4
+ L105.5,605.0 L107.4,603.6 L109.3,602.2 L111.2,600.8 L113.1,599.4 L115.0,597.9 L116.9,596.5 L118.8,595.0
+ L120.7,593.6 L122.6,592.2 L124.5,590.7 L126.4,589.3 L128.3,587.8 L130.2,586.4 L132.1,584.9 L134.0,583.5
+ L135.9,582.0 L137.8,580.6 L139.8,579.1 L141.7,577.6 L143.6,576.1 L145.5,574.7 L147.4,573.1 L149.3,571.6
+ L151.2,570.1 L153.1,568.5 L155.0,566.9 L156.9,565.2 L158.8,563.6 L160.7,561.9 L162.6,560.1 L164.5,558.3
+ L166.4,556.5 L168.3,554.6 L170.2,552.6 L172.1,550.6 L174.0,548.6 L175.9,546.5 L177.8,544.3 L179.7,542.1
+ L181.6,539.8 L183.5,537.5 L185.4,535.2 L187.3,532.8 L189.3,530.3 L191.2,527.8 L193.1,525.3 L195.0,522.7
+ L196.9,520.2 L198.8,517.5 L200.7,514.9 L202.6,512.2 L204.5,509.5 L206.4,506.8 L208.3,504.0 L210.2,501.2
+ L212.1,498.4 L214.0,495.6 L215.9,492.7 L217.8,489.8 L219.7,486.9 L221.6,484.0 L223.5,481.0 L225.4,478.0
+ L227.3,475.0 L229.2,472.0 L231.1,468.9 L233.0,465.8 L234.9,462.8 L236.8,459.7 L238.8,456.6 L240.7,453.5
+ L242.6,450.4 L244.5,447.3 L246.4,444.2 L248.3,441.2 L250.2,438.1 L252.1,435.1 L254.0,432.2 L255.9,429.2
+ L257.8,426.3 L259.7,423.5 L261.6,420.6 L263.5,417.8 L265.4,415.0 L267.3,412.2 L269.2,409.5 L271.1,406.7
+ L273.0,403.9 L274.9,401.1 L276.8,398.3 L278.7,395.4 L280.6,392.5 L282.5,389.6 L284.4,386.6 L286.3,383.5
+ L288.2,380.4 L290.2,377.2 L292.1,373.9 L294.0,370.6 L295.9,367.2 L297.8,363.6 L299.7,360.0 L301.6,356.4
+ L303.5,352.6 L305.4,348.8 L307.3,344.9 L309.2,340.9 L311.1,336.9 L313.0,332.8 L314.9,328.7 L316.8,324.6
+ L318.7,320.4 L320.6,316.2 L322.5,312.0 L324.4,307.8 L326.3,303.6 L328.2,299.4 L330.1,295.2 L332.0,291.1
+ L333.9,287.1 L335.8,283.0 L337.7,279.1 L339.7,275.2 L341.6,271.4 L343.5,267.7 L345.4,264.0 L347.3,260.4
+ L349.2,256.9 L351.1,253.5 L353.0,250.1 L354.9,246.8 L356.8,243.6 L358.7,240.4 L360.6,237.2 L362.5,234.1
+ L364.4,231.1 L366.3,228.1 L368.2,225.1 L370.1,222.1 L372.0,219.1 L373.9,216.2 L375.8,213.3 L377.7,210.4
+ L379.6,207.5 L381.5,204.6 L383.4,201.7 L385.3,198.9 L387.2,196.1 L389.2,193.3 L391.1,190.5 L393.0,187.8
+ L394.9,185.2 L396.8,182.6 L398.7,180.0 L400.6,177.5 L402.5,175.1 L404.4,172.7 L406.3,170.4 L408.2,168.1
+ L410.1,165.8 L412.0,163.6 L413.9,161.5 L415.8,159.3 L417.7,157.2 L419.6,155.1 L421.5,152.9 L423.4,150.8
+ L425.3,148.7 L427.2,146.5 L429.1,144.4 L431.0,142.2 L432.9,140.0 L434.8,137.8 L436.7,135.6 L438.7,133.4
+ L440.6,131.2 L442.5,129.0 L444.4,126.9 L446.3,124.8 L448.2,122.7 L450.1,120.8 L452.0,118.9 L453.9,117.0
+ L455.8,115.3 L457.7,113.7 L459.6,112.2 L461.5,110.8 L463.4,109.5 L465.3,108.4 L467.2,107.3 L469.1,106.4
+ L471.0,105.5 L472.9,104.7 L474.8,104.0 L476.7,103.4 L478.6,102.8 L480.5,102.2 L482.4,101.7 L484.3,101.1
+ L486.2,100.6 L488.1,100.0 L490.1,99.5 L492.0,98.8 L493.9,98.2 L495.8,97.5 L497.7,96.8 L499.6,96.0
+ L501.5,95.3 L503.4,94.5 L505.3,93.7 L507.2,92.9 L509.1,92.1 L511.0,91.3 L512.9,90.5 L514.8,89.8
+ L516.7,89.2 L518.6,88.6 L520.5,88.2 L522.4,87.7 L524.3,87.4 L526.2,87.2 L528.1,87.1 L530.0,87.0
+ L531.9,87.1 L533.8,87.3 L535.7,87.6 L537.6,87.9 L539.6,88.4 L541.5,88.9 L543.4,89.5 L545.3,90.3
+ L547.2,91.1 L549.1,92.0 L551.0,93.0 L552.9,94.0 L554.8,95.2 L556.7,96.5 L558.6,97.8 L560.5,99.3
+ L562.4,100.8 L564.3,102.5 L566.2,104.2 L568.1,106.0 L570.0,107.9 L571.9,109.8 L573.8,111.9 L575.7,113.9
+ L577.6,116.1 L579.5,118.2 L581.4,120.4 L583.3,122.6 L585.2,124.7 L587.1,126.9 L589.1,129.1 L591.0,131.2
+ L592.9,133.3 L594.8,135.3 L596.7,137.3 L598.6,139.2 L600.5,141.1 L602.4,143.0 L604.3,144.8 L606.2,146.6
+ L608.1,148.3 L610.0,150.0 L611.9,151.7 L613.8,153.4 L615.7,155.0 L617.6,156.7 L619.5,158.4 L621.4,160.0
+ L623.3,161.7 L625.2,163.5 L627.1,165.2 L629.0,167.0 L630.9,168.9 L632.8,170.8 L634.7,172.8 L636.6,174.9
+ L638.5,177.0 L640.5,179.2 L642.4,181.5 L644.3,183.9 L646.2,186.3 L648.1,188.9 L650.0,191.6 L651.9,194.3
+ L653.8,197.2 L655.7,200.1 L657.6,203.1 L659.5,206.2 L661.4,209.4 L663.3,212.7 L665.2,216.0 L667.1,219.3
+ L669.0,222.7 L670.9,226.1 L672.8,229.6 L674.7,233.1 L676.6,236.6 L678.5,240.1 L680.4,243.6 L682.3,247.1
+ L684.2,250.6 L686.1,254.2 L688.0,257.7 L690.0,261.2 L691.9,264.8 L693.8,268.3 L695.7,271.9 L697.6,275.5
+ L699.5,279.0 L701.4,282.6 L703.3,286.2 L705.2,289.7 L707.1,293.3 L709.0,296.8 L710.9,300.3 L712.8,303.8
+ L714.7,307.3 L716.6,310.7 L718.5,314.1 L720.4,317.5 L722.3,320.8 L724.2,324.1 L726.1,327.4 L728.0,330.6
+ L729.9,333.7 L731.8,336.9 L733.7,340.0 L735.6,343.1 L737.5,346.1 L739.5,349.2 L741.4,352.3 L743.3,355.3
+ L745.2,358.4 L747.1,361.4 L749.0,364.5 L750.9,367.6 L752.8,370.7 L754.7,373.8 L756.6,376.9 L758.5,380.0
+ L760.4,383.1 L762.3,386.2 L764.2,389.3 L766.1,392.4 L768.0,395.4 L769.9,398.5 L771.8,401.5 L773.7,404.5
+ L775.6,407.5 L777.5,410.5 L779.4,413.4 L781.3,416.3 L783.2,419.2 L785.1,422.0 L787.0,424.8 L789.0,427.6
+ L790.9,430.3 L792.8,433.0 L794.7,435.7 L796.6,438.4 L798.5,441.0 L800.4,443.7 L802.3,446.3 L804.2,448.8
+ L806.1,451.4 L808.0,453.9 L809.9,456.5 L811.8,459.0 L813.7,461.5 L815.6,464.0 L817.5,466.5 L819.4,468.9
+ L821.3,471.4 L823.2,473.9 L825.1,476.4 L827.0,478.8 L828.9,481.3 L830.8,483.8 L832.7,486.2 L834.6,488.7
+ L836.5,491.2 L838.4,493.6 L840.4,496.1 L842.3,498.5 L844.2,500.9 L846.1,503.4 L848.0,505.8 L849.9,508.1
+ L851.8,510.5 L853.7,512.8 L855.6,515.1 L857.5,517.4 L859.4,519.6 L861.3,521.8 L863.2,523.9 L865.1,526.0
+ L867.0,528.1 L868.9,530.1 L870.8,532.1 L872.7,534.1 L874.6,536.0 L876.5,537.9 L878.4,539.7 L880.3,541.5
+ L882.2,543.3 L884.1,545.1 L886.0,546.8 L887.9,548.5 L889.9,550.2 L891.8,551.8 L893.7,553.4 L895.6,555.1
+ L897.5,556.7 L899.4,558.2 L901.3,559.8 L903.2,561.3 L905.1,562.9 L907.0,564.4 L908.9,565.9 L910.8,567.5
+ L912.7,569.0 L914.6,570.5 L916.5,572.0 L918.4,573.5 L920.3,575.0 L922.2,576.5 L924.1,578.1 L926.0,579.6
+ L927.9,581.1 L929.8,582.6 L931.7,584.1 L933.6,585.6 L935.5,587.1 L937.4,588.6 L939.4,590.0 L941.3,591.5
+ L943.2,592.9 L945.1,594.3 L947.0,595.7 L948.9,597.0 L950.8,598.4 L952.7,599.7 L954.6,601.0 L956.5,602.2
+ L958.4,603.4 L960.3,604.6 L962.2,605.8 L964.1,606.9 L966.0,608.0 L967.9,609.1 L969.8,610.1 L971.7,611.2
+ L973.6,612.2 L975.5,613.1 L977.4,614.1 L979.3,615.0 L981.2,615.9 L983.1,616.8 L985.0,617.7 L986.9,618.5
+ L988.9,619.4 L990.8,620.2 L992.7,621.0 L994.6,621.8 L996.5,622.5 L998.4,623.3 L1000.3,624.0 L1002.2,624.8
+ L1004.1,625.5 L1006.0,626.2 L1007.9,626.9 L1009.8,627.5 L1011.7,628.2 L1013.6,628.9 '/></g>
</g>
<g id="gnuplot_plot_2" ><title>Confidence interval</title>
<g fill="none" color="white" stroke="rgb( 31, 120, 180)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
@@ -215,32 +215,32 @@
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g stroke='none' shape-rendering='crispEdges'>
