summaryrefslogtreecommitdiffstats
path: root/res/translations/mixxx_ar.qm
blob: fd1b803c4c13ef5bc955630497b07bda4ed815c4 (plain)
ofshex dumpascii
0000 3c b8 64 18 ca ef 9c 95 cd 21 1c bf 60 a1 bd dd 42 00 00 07 58 00 00 00 23 00 00 11 2e 00 00 00 <.d......!..`...B...X...#.......
0020 31 00 00 20 ec 00 00 00 31 00 00 37 b7 00 00 00 32 00 00 22 32 00 00 00 34 00 00 22 87 00 00 00 1.......1..7....2.."2...4.."....
0040 38 00 00 22 dc 00 00 03 46 00 00 22 06 00 00 03 46 00 00 36 98 00 00 03 62 00 00 22 5b 00 00 03 8.."....F.."....F..6....b.."[...
0060 94 00 00 22 b0 00 00 34 22 00 00 21 47 00 00 34 24 00 00 21 a8 00 00 34 28 00 00 21 d7 00 00 47 ..."...4"..!G..4$..!...4(..!...G
0080 4d 00 00 12 c7 00 00 47 4d 00 00 1b 6e 00 00 47 4d 00 00 24 65 00 00 47 4d 00 00 39 a0 00 00 47 M......GM...n..GM..$e..GM..9...G
00a0 4d 00 00 3e 7c 00 00 51 c9 00 00 15 14 00 00 51 c9 00 00 1e 52 00 00 51 c9 00 00 3a c1 00 00 51 M..>|..Q.......Q....R..Q...:...Q
00c0 c9 00 00 40 8f 00 00 51 c9 00 00 45 c0 00 00 52 33 00 00 33 c1 00 00 53 88 00 00 3f 65 00 00 53 ...@...Q...E...R3..3...S...?e..S
00e0 fe 00 00 3f 9c 00 00 54 c7 00 00 30 07 00 03 42 46 00 00 21 15 00 03 42 62 00 00 21 76 00 04 75 ...?...T...0...BF..!...Bb..!v..u
0100 0a 00 00 39 ee 00 05 35 9b 00 00 0c af 00 05 35 9b 00 00 2a 01 00 05 35 9b 00 00 3e 10 00 05 35 ...9...5.......5...*...5...>...5
0120 9b 00 00 3e fd 00 05 48 35 00 00 18 46 00 05 48 35 00 00 20 27 00 05 48 35 00 00 3b 92 00 05 48 ...>...H5...F..H5...'..H5..;...H
0140 35 00 00 3f d3 00 05 4c a5 00 00 25 20 00 05 4c a5 00 00 40 bd 00 05 4c f4 00 00 25 a5 00 05 4c 5..?...L...%...L...@...L...%...L
0160 f4 00 00 40 f0 00 05 a2 00 00 00 30 ea 00 05 c0 65 00 00 16 be 00 05 c0 65 00 00 1f bf 00 05 c0 ...@.......0....e.......e.......
0180 65 00 00 35 29 00 05 c0 65 00 00 3b c4 00 05 c0 65 00 00 3f fb 00 05 fb 82 00 00 16 f6 00 05 fb e..5)...e..;....e..?............
01a0 82 00 00 1f f4 00 05 fb 82 00 00 38 c4 00 05 fb 82 00 00 3b 63 00 06 a6 79 00 00 2f 5c 00 0b 4b ...........8.......;c...y../\..K
01c0 54 00 00 12 41 00 0b 4b 54 00 00 1a ee 00 0b 4b 54 00 00 38 15 00 0b 4b 54 00 00 39 28 00 2c 44 T...A..KT......KT..8...KT..9(.,D
01e0 e5 00 00 1d aa 00 48 29 bd 00 00 12 06 00 48 29 bd 00 00 1a b6 00 48 29 bd 00 00 36 c1 00 48 29 ......H)......H)......H)...6..H)
0200 bd 00 00 37 e0 00 48 29 bd 00 00 38 f4 00 4a 2b 82 00 00 24 b8 00 4a 2b 82 00 00 40 29 00 4a 36 ...7..H)...8..J+...$..J+...@).J6
0220 95 00 00 31 97 00 4d c5 85 00 00 14 a5 00 4d c5 85 00 00 1d e9 00 4d c5 85 00 00 34 f2 00 4d c5 ...1..M.......M.......M....4..M.
0240 85 00 00 3a 60 00 52 b8 8e 00 00 31 ce 00 58 cb 99 00 00 32 05 00 58 cb 99 00 00 3d 32 00 5b 0b ...:`.R....1..X....2..X....=2.[.
0260 25 00 00 16 40 00 5b 0b 25 00 00 1f 47 00 5b 0b 25 00 00 20 8a 00 5b 0b 25 00 00 36 f9 00 5b 0b %...@.[.%...G.[.%.....[.%..6..[.
0280 25 00 00 38 8f 00 5b 0b 25 00 00 3a f3 00 5c 83 b5 00 00 20 be 00 65 a6 79 00 00 10 f9 00 a4 c3 %..8..[.%..:..\.......e.y.......
02a0 0a 00 00 0b 33 00 d8 22 be 00 00 27 25 00 d8 22 be 00 00 2d 0a 01 6d 04 f4 00 00 17 2c 01 6d 04 ....3.."...'%.."...-..m.....,.m.
02c0 f4 00 00 32 f7 02 85 fe 35 00 00 29 2e 02 b2 db d9 00 00 0c e5 02 c6 c0 95 00 00 2c 1a 02 f9 88 ...2....5..)...............,....
02e0 c9 00 00 24 e9 02 f9 88 c9 00 00 36 2f 02 f9 88 c9 00 00 37 83 03 4e fe 35 00 00 29 ba 03 ca fd ...$.......6/......7..N.5..)....
0300 40 00 00 11 57 04 89 b0 a4 00 00 12 8d 04 89 b0 a4 00 00 1b 37 04 89 b0 a4 00 00 38 5b 04 89 b0 @...W...............7......8[...
0320 a4 00 00 39 6d 04 98 49 bc 00 00 31 5d 04 98 49 bc 00 00 3c fc 04 a8 8a c3 00 00 00 f3 04 a8 8a ...9m..I...1]..I...<............
0340 c3 00 00 28 c3 04 a8 8a c3 00 00 3e c5 04 a8 8a c3 00 00 44 b6 04 e4 86 30 00 00 28 2a 04 e4 86 ...(.......>.......D....0..(*...
0360 30 00 00 2e 1b 04 ec d4 94 00 00 2c 6d 05 40 f0 47 00 00 35 fa 05 72 8f b4 00 00 15 89 05 88 b0 0..........,m.@.G..5..r.........
0380 47 00 00 16 04 05 8c 46 c5 00 00 0f 9c 05 8c 46 c5 00 00 2b b0 05 8c 46 c5 00 00 35 c5 05 8c 46 G......F.......F...+...F...5...F
03a0 c5 00 00 36 66 05 8c 46 c5 00 00 46 a4 05 8c 48 35 00 00 0f d0 05 8c 48 35 00 00 2b dd 05 98 ab ...6f..F...F...H5......H5..+....
03c0 6e 00 00 15 4d 05 98 ab 6e 00 00 1e 88 05 98 ab 6e 00 00 3d 77 05 9b 88 98 00 00 32 50 05 9b 88 n...M...n.......n..=w......2P...
03e0 98 00 00 41 86 05 aa 8b c3 00 00 18 7b 05 c5 35 9b 00 00 2c d3 05 c5 35 9b 00 00 3e 42 05 c5 35 ...A........{..5...,...5...>B..5
0400 9b 00 00 3f 2d 05 d3 d6 93 00 00 33 ef 05 d6 38 4e 00 00 06 63 05 d6 38 4e 00 00 41 b6 05 d6 3c ...?-......3...8N...c..8N..A...<
0420 35 00 00 26 5a 05 e7 19 04 00 00 0b a5 05 e7 25 94 00 00 05 88 05 e7 25 94 00 00 0c 52 05 e7 25 5..&Z..........%.......%....R..%
0440 94 00 00 3b fc 06 0d 1d 14 00 00 10 14 06 15 99 38 00 00 2f 8d 06 24 92 a5 00 00 02 75 06 47 6d ...;............8../..$.....u.Gm
0460 62 00 00 13 9a 06 47 6d 62 00 00 1c 38 06 47 6d 62 00 00 3a 2b 06 c6 0d 7e 00 00 26 17 06 c8 71 b.....Gmb...8.Gmb..:+...~..&...q
0480 2e 00 00 25 5c 06 d0 a0 0a 00 00 03 0e 06 ed 1a e3 00 00 19 f8 06 f6 72 b9 00 00 1e c1 07 09 9a ...%\..................r........
04a0 fe 00 00 11 a0 07 1c 95 5a 00 00 0a b7 07 1c 95 5a 00 00 45 4d 07 2f d3 65 00 00 0a 1c 07 2f d3 ........Z.......Z..EM./.e...../.
04c0 65 00 00 28 fa 07 43 02 14 00 00 14 1f 07 8c cf 97 00 00 15 c9 07 8c cf 97 00 00 1f 0f 07 8f f7 e..(..C.........................
04e0 c4 00 00 10 7d 07 c4 c5 d4 00 00 0e d6 07 c4 c5 d4 00 00 45 f0 08 26 2d ce 00 00 17 76 08 48 41 ....}..............E..&-....v.HA
0500 45 00 00 00 00 08 48 41 45 00 00 2f d6 08 70 3d 03 00 00 19 14 08 85 9e f5 00 00 01 9d 08 9e 3d E.....HAE../..p=...............=
0520 d9 00 00 18 b2 08 cb 14 ca 00 00 00 a2 08 cb 14 ca 00 00 24 10 08 cb 14 ca 00 00 30 6e 08 cb 14 ...................$.......0n...
0540 ca 00 00 37 31 08 cd 03 b3 00 00 25 dd 08 cd 03 b3 00 00 41 1f 09 0b 88 e5 00 00 13 1c 09 0b 88 ...71......%.......A............
0560 e5 00 00 1b c0 09 0b 88 e5 00 00 34 78 09 4a dc 65 00 00 2f 18 09 4d 67 fe 00 00 20 58 09 4d 67 ...........4x.J.e../..Mg....X.Mg
0580 fe 00 00 34 b9 09 6c 6c a7 00 00 14 dc 09 6c 6c a7 00 00 1e 1d 09 6c 6c a7 00 00 3a 90 09 ba 64 ...4..ll......ll......ll...:...d
05a0 e3 00 00 30 bb 09 d9 cb 29 00 00 04 3f 09 d9 cb 29 00 00 08 15 09 d9 cb 29 00 00 23 8c 09 d9 cb ...0....)...?...).......)..#....
05c0 29 00 00 43 4d 0a 64 3c 14 00 00 13 5d 0a 64 3c 14 00 00 1b fe 0a 64 3c 14 00 00 26 90 0a 64 3c )..CM.d<....].d<......d<...&..d<
05e0 14 00 00 26 da 0a 99 c2 04 00 00 05 ec 0a 99 c2 04 00 00 0f 2c 0a 99 c2 04 00 00 46 3d 0a a2 fa ...&................,......F=...
0600 17 00 00 35 61 0a bb 48 79 00 00 03 af 0a bb 48 79 00 00 07 8c 0a bb 48 79 00 00 23 05 0a bb 48 ...5a..Hy......Hy......Hy..#...H
0620 79 00 00 42 cd 0a c1 50 f1 00 00 34 32 0a cc f9 83 00 00 19 7a 0b 87 9d 73 00 00 16 7b 0b 87 9d y..B...P...42.......z...s...{...
0640 73 00 00 1f 7f 0b 87 9d 73 00 00 3b 27 0b 98 e9 a1 00 00 33 41 0b 98 e9 a2 00 00 33 81 0b a3 dc s.......s..;'......3A......3....
0660 0c 00 00 30 32 0b a3 dc 0c 00 00 32 82 0b a3 dc 0c 00 00 32 bc 0b b7 13 29 00 00 0d 4f 0b b7 13 ...02......2.......2....)...O...
0680 29 00 00 2a 30 0b e5 c6 d4 00 00 2e ba 0b ec 59 2e 00 00 1c 71 0c 88 ac ee 00 00 14 6b 0c 88 ac )..*0..........Y....q.......k...
06a0 ee 00 00 1d 73 0c c4 02 f4 00 00 13 d6 0c c4 02 f4 00 00 40 51 0c c4 02 f4 00 00 44 76 0c fa 30 ....s..............@Q......Dv..0
06c0 3e 00 00 27 a4 0c fa 30 3e 00 00 2d 8f 0d 1d ae 2d 00 00 41 50 0d 2a 5c b3 00 00 19 ad 0d 49 4f >..'...0>..-....-..AP.*\......IO
06e0 c4 00 00 09 b1 0d 49 4f c4 00 00 3d a9 0d 49 4f c4 00 00 44 eb 0d 69 46 3a 00 00 01 d1 0d 91 40 ......IO...=..IO...D..iF:......@
0700 de 00 00 06 e8 0d 91 40 de 00 00 42 32 0e 44 67 83 00 00 1a 51 0e 5b 1f d5 00 00 01 2b 0e c9 81 .......@...B2.Dg....Q.[.....+...
0720 24 00 00 09 50 0e de 33 80 00 00 04 cc 0e de 33 80 00 00 08 9b 0e de 33 80 00 00 43 ca 0f 30 29 $...P..3.......3.......3...C..0)
0740 39 00 00 3c 54 0f 3f 93 d5 00 00 00 35 0f 58 43 95 00 00 31 14 0f ba 37 04 00 00 0a 57 0f d8 13 9..<T.?.....5.XC...1...7....W...
0760 c3 00 00 0c 02 0f d8 13 c3 00 00 29 71 69 00 00 46 cf 03 00 00 00 0a 06 2a 06 2d 06 44 06 4a 06 ...........)qi..F.......*.-.D.J.
0780 44 08 00 00 00 00 06 00 00 00 07 41 6e 61 6c 79 7a 65 07 00 00 00 0f 41 6e 61 6c 79 73 69 73 46 D..........Analyze.....AnalysisF
07a0 65 61 74 75 72 65 01 03 00 00 00 32 06 27 06 36 06 27 06 41 06 29 00 20 06 35 06 46 06 2f 06 48 eature.....2.'.6.'.A.)...5.F./.H
07c0 06 42 00 20 06 43 06 45 06 35 06 2f 06 31 00 20 06 44 06 44 06 45 06 42 06 27 06 37 06 39 08 00 .B...C.E.5./.1...D.D.E.B.'.7.9..
07e0 00 00 00 06 00 00 00 19 41 64 64 20 43 72 61 74 65 20 61 73 20 54 72 61 63 6b 20 53 6f 75 72 63 ........Add.Crate.as.Track.Sourc
0800 65 07 00 00 00 0d 41 75 74 6f 44 4a 46 65 61 74 75 72 65 01 03 00 00 00 28 06 27 06 44 06 2f 06 e.....AutoDJFeature.....(.'.D./.
0820 4a 00 20 06 2c 06 4a 00 20 06 27 06 44 06 23 06 48 06 2a 06 48 06 45 06 27 06 2a 06 4a 06 43 06 J...,.J...'.D.#.H.*.H.E.'.*.J.C.
0840 4a 08 00 00 00 00 06 00 00 00 07 41 75 74 6f 20 44 4a 07 00 00 00 0d 41 75 74 6f 44 4a 46 65 61 J..........Auto.DJ.....AutoDJFea
0860 74 75 72 65 01 03 00 00 00 10 06 27 06 44 06 35 06 46 06 27 06 2f 06 4a 06 42 08 00 00 00 00 06 ture.......'.D.5.F.'./.J.B......
0880 00 00 00 06 43 72 61 74 65 73 07 00 00 00 0d 41 75 74 6f 44 4a 46 65 61 74 75 72 65 01 03 00 00 ....Crates.....AutoDJFeature....
08a0 00 34 06 46 06 32 06 39 00 20 06 27 06 44 06 35 06 46 06 2f 06 48 06 42 00 20 06 43 06 45 06 35 .4.F.2.9...'.D.5.F./.H.B...C.E.5
08c0 06 2f 06 31 00 20 06 44 06 44 06 45 06 42 06 27 06 37 06 39 00 20 08 00 00 00 00 06 00 00 00 1c ./.1...D.D.E.B.'.7.9............
08e0 52 65 6d 6f 76 65 20 43 72 61 74 65 20 61 73 20 54 72 61 63 6b 20 53 6f 75 72 63 65 07 00 00 00 Remove.Crate.as.Track.Source....
0900 0d 41 75 74 6f 44 4a 46 65 61 74 75 72 65 01 03 00 00 00 0a 06 28 06 27 06 46 06 34 06 4a 08 00 .AutoDJFeature.......(.'.F.4.J..
0920 00 00 00 06 00 00 00 07 42 61 6e 73 68 65 65 07 00 00 00 0e 42 61 6e 73 68 65 65 46 65 61 74 75 ........Banshee.....BansheeFeatu
0940 72 65 01 03 00 00 00 5e 06 45 06 44 06 41 00 20 06 42 06 27 06 39 06 2f 06 4a 06 29 00 20 06 27 re.....^.E.D.A...B.'.9./.J.)...'
0960 06 44 06 28 06 4a 06 27 06 46 06 27 06 2a 00 20 06 27 06 44 06 2a 06 27 06 28 06 39 06 47 00 20 .D.(.J.'.F.'.*...'.D.*.'.(.9.G..
0980 06 44 06 44 06 28 06 27 06 46 06 34 06 4a 00 20 06 3a 06 4a 06 31 00 20 06 45 06 2a 06 48 06 41 .D.D.(.'.F.4.J...:.J.1...E.*.H.A
09a0 06 31 06 29 00 0a 08 00 00 00 00 06 00 00 00 23 42 61 6e 73 68 65 65 20 64 61 74 61 62 61 73 65 .1.)...........#Banshee.database
09c0 20 66 69 6c 65 20 6e 6f 74 20 66 6f 75 6e 64 20 61 74 0a 07 00 00 00 0e 42 61 6e 73 68 65 65 46 .file.not.found.at......BansheeF
09e0 65 61 74 75 72 65 01 03 00 00 00 58 06 2e 06 37 06 23 00 20 06 41 06 4a 00 20 06 2a 06 2d 06 45 eature.....X...7.#...A.J...*.-.E
0a00 06 4a 06 44 00 20 06 42 06 27 06 39 06 2f 06 47 00 20 06 28 06 4a 06 27 06 46 06 27 06 2a 00 20 .J.D...B.'.9./.G...(.J.'.F.'.*..
0a20 06 45 06 34 06 3a 06 44 00 20 06 48 06 33 06 27 06 26 06 37 00 20 06 27 06 44 06 28 06 27 06 46 .E.4.:.D...H.3.'.&.7...'.D.(.'.F
0a40 06 34 06 4a 08 00 00 00 00 06 00 00 00 1e 45 72 72 6f 72 20 6c 6f 61 64 69 6e 67 20 42 61 6e 73 .4.J..........Error.loading.Bans
0a60 68 65 65 20 64 61 74 61 62 61 73 65 07 00 00 00 0e 42 61 6e 73 68 65 65 46 65 61 74 75 72 65 01 hee.database.....BansheeFeature.
0a80 03 00 00 00 4a 06 4a 06 48 06 2c 06 2f 00 20 06 2e 06 37 06 23 00 20 06 41 06 4a 00 20 06 2a 06 ....J.J.H.,./.....7.#...A.J...*.
0aa0 2d 06 45 06 4a 06 44 00 20 06 45 06 44 06 41 06 43 00 20 06 41 06 4a 00 20 06 27 06 44 06 28 06 -.E.J.D...E.D.A.C...A.J...'.D.(.
0ac0 27 06 46 06 34 06 4a 00 20 06 41 06 4a 00 0a 08 00 00 00 00 06 00 00 00 34 54 68 65 72 65 20 77 '.F.4.J...A.J...........4There.w
0ae0 61 73 20 61 6e 20 65 72 72 6f 72 20 6c 6f 61 64 69 6e 67 20 79 6f 75 72 20 42 61 6e 73 68 65 65 as.an.error.loading.your.Banshee
0b00 20 64 61 74 61 62 61 73 65 20 61 74 0a 07 00 00 00 0e 42 61 6e 73 68 65 65 46 65 61 74 75 72 65 .database.at......BansheeFeature
0b20 01 03 00 00 00 44 06 27 06 36 06 27 06 41 06 29 00 20 06 27 06 44 06 4a 00 20 06 27 06 48 06 2a .....D.'.6.'.A.)...'.D.J...'.H.*
0b40 06 48 06 45 06 27 06 2a 06 4a 06 43 00 20 06 2f 06 4a 00 20 06 2c 06 4a 00 20 00 28 06 27 06 44 .H.E.'.*.J.C.../.J...,.J...(.'.D
0b60 06 23 06 33 06 41 06 44 00 29 08 00 00 00 00 06 00 00 00 1d 41 64 64 20 74 6f 20 41 75 74 6f 20 .#.3.A.D.)..........Add.to.Auto.
0b80 44 4a 20 51 75 65 75 65 20 28 62 6f 74 74 6f 6d 29 07 00 00 00 1a 42 61 73 65 45 78 74 65 72 6e DJ.Queue.(bottom).....BaseExtern
0ba0 61 6c 4c 69 62 72 61 72 79 46 65 61 74 75 72 65 01 03 00 00 00 44 06 23 06 36 06 27 06 41 06 29 alLibraryFeature.....D.#.6.'.A.)
0bc0 00 20 06 25 06 44 06 4a 00 20 06 23 06 48 06 2a 06 48 06 45 06 27 06 2a 06 4a 06 43 00 20 06 2f ...%.D.J...#.H.*.H.E.'.*.J.C.../
0be0 06 4a 00 20 06 2c 06 4a 00 20 00 28 06 27 06 44 06 23 06 39 06 44 06 4a 00 29 08 00 00 00 00 06 .J...,.J...(.'.D.#.9.D.J.)......
0c00 00 00 00 1a 41 64 64 20 74 6f 20 41 75 74 6f 20 44 4a 20 51 75 65 75 65 20 28 74 6f 70 29 07 00 ....Add.to.Auto.DJ.Queue.(top)..
0c20 00 00 1a 42 61 73 65 45 78 74 65 72 6e 61 6c 4c 69 62 72 61 72 79 46 65 61 74 75 72 65 01 03 00 ...BaseExternalLibraryFeature...
0c40 00 00 5a 06 2d 06 2f 06 2b 00 20 06 2e 06 37 06 23 00 20 06 3a 06 4a 06 31 00 20 06 45 06 39 06 ..Z.-./.+.....7.#...:.J.1...E.9.
0c60 31 06 48 06 41 00 20 06 23 06 2b 06 46 06 27 06 21 00 20 06 25 06 46 06 34 06 27 06 21 00 20 06 1.H.A...#.+.F.'.!...%.F.4.'.!...
0c80 42 06 27 06 26 06 45 06 29 00 20 06 27 06 44 06 2a 06 34 06 3a 06 4a 06 44 00 2e 00 20 08 00 00 B.'.&.E.)...'.D.*.4.:.J.D.......
0ca0 00 00 06 00 00 00 33 41 6e 20 75 6e 6b 6e 6f 77 6e 20 65 72 72 6f 72 20 6f 63 63 75 72 72 65 64 ......3An.unknown.error.occurred
0cc0 20 77 68 69 6c 65 20 63 72 65 61 74 69 6e 67 20 70 6c 61 79 6c 69 73 74 3a 20 07 00 00 00 1a 42 .while.creating.playlist:......B
0ce0 61 73 65 45 78 74 65 72 6e 61 6c 4c 69 62 72 61 72 79 46 65 61 74 75 72 65 01 03 00 00 00 26 06 aseExternalLibraryFeature.....&.
0d00 27 06 33 06 2a 06 4a 06 31 06 27 06 2f 00 20 06 42 06 27 06 26 06 45 06 29 00 20 06 2a 06 34 06 '.3.*.J.1.'./...B.'.&.E.)...*.4.
0d20 3a 06 4a 06 44 08 00 00 00 00 06 00 00 00 0f 49 6d 70 6f 72 74 20 50 6c 61 79 6c 69 73 74 07 00 :.J.D..........Import.Playlist..
0d40 00 00 1a 42 61 73 65 45 78 74 65 72 6e 61 6c 4c 69 62 72 61 72 79 46 65 61 74 75 72 65 01 03 00 ...BaseExternalLibraryFeature...
0d60 00 00 30 06 41 06 34 06 44 00 20 06 25 06 46 06 34 06 27 06 21 00 20 06 42 06 27 06 26 06 45 06 ..0.A.4.D...%.F.4.'.!...B.'.&.E.
0d80 29 00 20 06 27 06 44 06 2a 06 34 06 3a 06 4a 06 44 00 2e 08 00 00 00 00 06 00 00 00 18 50 6c 61 )...'.D.*.4.:.J.D............Pla
0da0 79 6c 69 73 74 20 43 72 65 61 74 69 6f 6e 20 46 61 69 6c 65 64 07 00 00 00 1a 42 61 73 65 45 78 ylist.Creation.Failed.....BaseEx
0dc0 74 65 72 6e 61 6c 4c 69 62 72 61 72 79 46 65 61 74 75 72 65 01 03 00 00 00 36 06 2a 06 48 06 2c ternalLibraryFeature.....6.*.H.,
0de0 06 2f 00 20 06 42 06 27 06 26 06 45 06 29 00 20 06 2a 06 34 06 3a 06 4a 06 44 00 20 06 28 06 47 ./...B.'.&.E.)...*.4.:.J.D...(.G
0e00 06 30 06 27 00 20 06 27 06 44 06 27 06 33 06 45 08 00 00 00 00 06 00 00 00 27 41 20 70 6c 61 79 .0.'...'.D.'.3.E.........'A.play
0e20 6c 69 73 74 20 62 79 20 74 68 61 74 20 6e 61 6d 65 20 61 6c 72 65 61 64 79 20 65 78 69 73 74 73 list.by.that.name.already.exists
0e40 2e 07 00 00 00 13 42 61 73 65 50 6c 61 79 6c 69 73 74 46 65 61 74 75 72 65 01 03 00 00 00 58 06 ......BasePlaylistFeature.....X.
0e60 44 06 27 00 20 06 4a 06 45 06 43 06 46 00 20 06 44 06 42 06 27 06 26 06 45 06 29 00 20 06 27 06 D.'...J.E.C.F...D.B.'.&.E.)...'.
0e80 44 06 2a 06 34 06 3a 06 4a 06 44 00 20 06 23 06 46 00 20 06 2a 06 2d 06 48 06 4a 00 20 06 27 06 D.*.4.:.J.D...#.F...*.-.H.J...'.
0ea0 33 06 45 06 27 06 4b 00 20 06 41 06 27 06 31 06 3a 06 27 06 4b 00 2e 08 00 00 00 00 06 00 00 00 3.E.'.K...A.'.1.:.'.K...........
0ec0 24 41 20 70 6c 61 79 6c 69 73 74 20 63 61 6e 6e 6f 74 20 68 61 76 65 20 61 20 62 6c 61 6e 6b 20 $A.playlist.cannot.have.a.blank.
0ee0 6e 61 6d 65 2e 07 00 00 00 13 42 61 73 65 50 6c 61 79 6c 69 73 74 46 65 61 74 75 72 65 01 03 00 name......BasePlaylistFeature...
0f00 00 00 44 06 27 06 36 06 27 06 41 06 29 00 20 06 27 06 44 06 4a 00 20 06 27 06 48 06 2a 06 48 06 ..D.'.6.'.A.)...'.D.J...'.H.*.H.
0f20 45 06 27 06 2a 06 4a 06 43 00 20 06 2f 06 4a 00 20 06 2c 06 4a 00 20 00 28 06 27 06 44 06 23 06 E.'.*.J.C.../.J...,.J...(.'.D.#.
0f40 33 06 41 06 44 00 29 08 00 00 00 00 06 00 00 00 1d 41 64 64 20 74 6f 20 41 75 74 6f 20 44 4a 20 3.A.D.)..........Add.to.Auto.DJ.
0f60 51 75 65 75 65 20 28 62 6f 74 74 6f 6d 29 07 00 00 00 13 42 61 73 65 50 6c 61 79 6c 69 73 74 46 Queue.(bottom).....BasePlaylistF
0f80 65 61 74 75 72 65 01 03 00 00 00 44 06 23 06 36 06 27 06 41 06 29 00 20 06 25 06 44 06 4a 00 20 eature.....D.#.6.'.A.)...%.D.J..
0fa0 06 23 06 48 06 2a 06 48 06 45 06 27 06 2a 06 4a 06 43 00 20 06 2f 06 4a 00 20 06 2c 06 4a 00 20 .#.H.*.H.E.'.*.J.C.../.J...,.J..
0fc0 00 28 06 27 06 44 06 23 06 39 06 44 06 4a 00 29 08 00 00 00 00 06 00 00 00 1a 41 64 64 20 74 6f .(.'.D.#.9.D.J.)..........Add.to
0fe0 20 41 75 74 6f 20 44 4a 20 51 75 65 75 65 20 28 74 6f 70 29 07 00 00 00 13 42 61 73 65 50 6c 61 .Auto.DJ.Queue.(top).....BasePla
1000 79 6c 69 73 74 46 65 61 74 75 72 65 01 03 00 00 00 5a 06 2d 06 2f 06 2b 00 20 06 2e 06 37 06 23 ylistFeature.....Z.-./.+.....7.#
1020 00 20 06 3a 06 4a 06 31 00 20 06 45 06 39 06 31 06 48 06 41 00 20 06 23 06 2b 06 46 06 27 06 21 ...:.J.1...E.9.1.H.A...#.+.F.'.!
1040 00 20 06 25 06 46 06 34 06 27 06 21 00 20 06 42 06 27 06 26 06 45 06 29 00 20 06 27 06 44 06 2a ...%.F.4.'.!...B.'.&.E.)...'.D.*
1060 06 34 06 3a 06 4a 06 44 00 2e 00 20 08 00 00 00 00 06 00 00 00 33 41 6e 20 75 6e 6b 6e 6f 77 6e .4.:.J.D.............3An.unknown
1080 20 65 72 72 6f 72 20 6f 63 63 75 72 72 65 64 20 77 68 69 6c 65 20 63 72 65 61 74 69 6e 67 20 70 .error.occurred.while.creating.p
10a0 6c 61 79 6c 69 73 74 3a 20 07 00 00 00 13 42 61 73 65 50 6c 61 79 6c 69 73 74 46 65 61 74 75 72 laylist:......BasePlaylistFeatur
10c0 65 01 03 00 00 00 22 06 2a 06 2d 06 44 06 4a 06 44 00 20 06 43 06 44 00 20 06 27 06 44 06 45 06 e.....".*.-.D.J.D...C.D...'.D.E.
10e0 2c 06 45 06 48 06 39 06 29 08 00 00 00 00 06 00 00 00 17 41 6e 61 6c 79 7a 65 20 65 6e 74 69 72 ,.E.H.9.)..........Analyze.entir
1100 65 20 50 6c 61 79 6c 69 73 74 07 00 00 00 13 42 61 73 65 50 6c 61 79 6c 69 73 74 46 65 61 74 75 e.Playlist.....BasePlaylistFeatu
1120 72 65 01 03 00 00 00 30 06 23 06 46 06 34 06 27 06 21 00 20 06 45 06 2c 06 45 06 48 06 39 06 47 re.....0.#.F.4.'.!...E.,.E.H.9.G
1140 00 20 06 45 06 42 06 27 06 37 06 39 00 20 06 2c 06 2f 06 4a 06 2f 06 47 08 00 00 00 00 06 00 00 ...E.B.'.7.9...,./.J./.G........
1160 00 13 43 72 65 61 74 65 20 4e 65 77 20 50 6c 61 79 6c 69 73 74 07 00 00 00 13 42 61 73 65 50 6c ..Create.New.Playlist.....BasePl
1180 61 79 6c 69 73 74 46 65 61 74 75 72 65 01 03 00 00 00 0a 06 2a 06 43 06 31 06 4a 06 31 08 00 00 aylistFeature.......*.C.1.J.1...
11a0 00 00 06 00 00 00 09 44 75 70 6c 69 63 61 74 65 07 00 00 00 13 42 61 73 65 50 6c 61 79 6c 69 73 .......Duplicate.....BasePlaylis
11c0 74 46 65 61 74 75 72 65 01 03 00 00 00 26 06 2a 06 43 06 31 06 4a 06 31 00 20 06 42 06 27 06 26 tFeature.....&.*.C.1.J.1...B.'.&
11e0 06 45 06 29 00 20 06 27 06 44 06 2a 06 34 06 3a 06 4a 06 44 08 00 00 00 00 06 00 00 00 12 44 75 .E.)...'.D.*.4.:.J.D..........Du
1200 70 6c 69 63 61 74 65 20 50 6c 61 79 6c 69 73 74 07 00 00 00 13 42 61 73 65 50 6c 61 79 6c 69 73 plicate.Playlist.....BasePlaylis
1220 74 46 65 61 74 75 72 65 01 03 00 00 00 38 06 25 06 2f 06 2e 06 44 00 20 06 27 06 33 06 45 00 20 tFeature.....8.%./...D...'.3.E..
1240 06 2c 06 2f 06 4a 06 2f 00 20 06 44 06 42 06 27 06 26 06 45 06 29 00 20 06 27 06 44 06 2a 06 34 .,./.J./...D.B.'.&.E.)...'.D.*.4
1260 06 3a 06 4a 06 44 08 00 00 00 00 06 00 00 00 1c 45 6e 74 65 72 20 6e 61 6d 65 20 66 6f 72 20 6e .:.J.D..........Enter.name.for.n
1280 65 77 20 70 6c 61 79 6c 69 73 74 3a 07 00 00 00 13 42 61 73 65 50 6c 61 79 6c 69 73 74 46 65 61 ew.playlist:.....BasePlaylistFea
