summaryrefslogtreecommitdiffstats
path: root/README.md
diff options
context:
space:
mode:
authorDessalines <tyhou13@gmx.com>2019-12-09 00:24:53 -0800
committerDessalines <tyhou13@gmx.com>2019-12-09 00:24:53 -0800
commitf0808a1116d648a4b8d3b1a6f275d95bc3a7e933 (patch)
treeb3aa383dda539205589805510ebc595e81a5ede5 /README.md
parent4c7da003a26b381a396d8e6e82686dc4e1f414c1 (diff)
Adding custom language setting.
- Fixes #319
Diffstat (limited to 'README.md')
-rw-r--r--README.md18
1 files changed, 9 insertions, 9 deletions
diff --git a/README.md b/README.md
index 1f06b083..273a1b98 100644
--- a/README.md
+++ b/README.md
@@ -247,15 +247,15 @@ If you'd like to add translations, take a look a look at the [English translatio
lang | done | missing
--- | --- | ---
-de | 79% | cross_posts,cross_post,users,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,archive_link,settings,stickied,delete_account,delete_account_confirm,banned,creator,number_online,subscribed,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup,expires,recent_comments,nsfw,show_nsfw,theme,crypto,monero,joined,by,to,transfer_community,transfer_site,are_you_sure,yes,no
-eo | 87% | number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,archive_link,stickied,delete_account,delete_account_confirm,banned,creator,number_online,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup,theme,are_you_sure,yes,no
-es | 96% | archive_link,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup
-fr | 96% | archive_link,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup
-it | 97% | archive_link,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup
-nl | 89% | preview,upload_image,formatting_help,view_source,sticky,unsticky,archive_link,stickied,delete_account,delete_account_confirm,banned,creator,number_online,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup,theme
-ru | 83% | cross_posts,cross_post,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,archive_link,stickied,delete_account,delete_account_confirm,banned,creator,number_online,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup,recent_comments,theme,monero,by,to,transfer_community,transfer_site,are_you_sure,yes,no
-sv | 96% | archive_link,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup
-zh | 81% | cross_posts,cross_post,users,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,archive_link,settings,stickied,delete_account,delete_account_confirm,banned,creator,number_online,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup,recent_comments,nsfw,show_nsfw,theme,monero,by,to,transfer_community,transfer_site,are_you_sure,yes,no
+de | 78% | cross_posts,cross_post,users,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,archive_link,settings,stickied,delete_account,delete_account_confirm,banned,creator,number_online,subscribed,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup,expires,language,browser_default,recent_comments,nsfw,show_nsfw,theme,crypto,monero,joined,by,to,transfer_community,transfer_site,are_you_sure,yes,no
+eo | 86% | number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,archive_link,stickied,delete_account,delete_account_confirm,banned,creator,number_online,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup,language,browser_default,theme,are_you_sure,yes,no
+es | 95% | archive_link,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup,language,browser_default
+fr | 95% | archive_link,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup,language,browser_default
+it | 96% | archive_link,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup,language,browser_default
+nl | 88% | preview,upload_image,formatting_help,view_source,sticky,unsticky,archive_link,stickied,delete_account,delete_account_confirm,banned,creator,number_online,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup,language,browser_default,theme
+ru | 82% | cross_posts,cross_post,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,archive_link,stickied,delete_account,delete_account_confirm,banned,creator,number_online,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup,language,browser_default,recent_comments,theme,monero,by,to,transfer_community,transfer_site,are_you_sure,yes,no
+sv | 95% | archive_link,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup,language,browser_default
+zh | 80% | cross_posts,cross_post,users,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,archive_link,settings,stickied,delete_account,delete_account_confirm,banned,creator,number_online,replies,mentions,forgot_password,reset_password_mail_sent,password_change,new_password,no_email_setup,language,browser_default,recent_comments,nsfw,show_nsfw,theme,monero,by,to,transfer_community,transfer_site,are_you_sure,yes,no
If you'd like to update this report, run: