summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorChris Akritidis <43294513+cakrit@users.noreply.github.com>2023-03-21 05:51:44 -0700
committerGitHub <noreply@github.com>2023-03-21 05:51:44 -0700
commit2d50a119413fc5e0f6116bc851a317ff6ffa5e6c (patch)
tree4367b48434da2ab8532bde68901ddc9e6a1bc302
parent5d56e184cf6691d461487134c30c55a323294a0e (diff)
Improve performance.md (#14778)
Move summary table to the top
-rw-r--r--docs/guides/configure/performance.md30
1 files changed, 15 insertions, 15 deletions
diff --git a/docs/guides/configure/performance.md b/docs/guides/configure/performance.md
index d3dbf13a5b..2e5e105fe8 100644
--- a/docs/guides/configure/performance.md
+++ b/docs/guides/configure/performance.md
@@ -10,6 +10,21 @@ real-time, has health monitoring enabled to evaluate alerts and trains Machine L
This document describes the resources required for the various default capabilities and the strategies to optimize Netdata for production use.
+## Summary of performance optimizations
+
+The following table summarizes the effect of each optimization on the CPU, RAM and Disk IO utilization in production.
+
+Optimization | CPU | RAM | Disk IO
+-- | -- | -- |--
+[Use streaming and replication](#use-streaming-and-replication) | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark:
+[Disable unneeded plugins or collectors](#disable-unneeded-plugins-or-collectors) | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark:
+[Reduce data collection frequency](#reduce-collection-frequency) | :heavy_check_mark: | | :heavy_check_mark:
+[Change how long Netdata stores metrics](https://github.com/netdata/netdata/blob/master/docs/store/change-metrics-storage.md) | | :heavy_check_mark: | :heavy_check_mark:
+[Use a different metric storage database](https://github.com/netdata/netdata/blob/master/database/README.md) | | :heavy_check_mark: | :heavy_check_mark:
+[Disable machine learning](#disable-machine-learning) | :heavy_check_mark: | |
+[Use a reverse proxy](#run-netdata-behind-a-proxy) | :heavy_check_mark: | |
+[Disable/lower gzip compression for the agent dashboard](#disablelower-gzip-compression-for-the-dashboard) | :heavy_check_mark: | |
+
## Resources required by a default Netdata installation
Netdata's performance is primarily affected by **data collection/retention** and **clients accessing data**.
@@ -55,21 +70,6 @@ To configure retention, you can [change how long Netdata stores metrics](https:/
To control disk I/O [use a different metric storage database](https://github.com/netdata/netdata/blob/master/database/README.md), avoid querying the
production system [using streaming and replication](#use-streaming-and-replication), [reduce the data collection frequency](#reduce-collection-frequency), and [disable unneeded plugins or collectors](#disable-unneeded-plugins-or-collectors).
-## Summary of performance optimizations
-
-The following table summarizes the effect of each optimization on the CPU, RAM and Disk IO utilization in production.
-
-Optimization | CPU | RAM | Disk IO
--- | -- | -- |--
-[Use streaming and replication](#use-streaming-and-replication) | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark:
-[Disable unneeded plugins or collectors](#disable-unneeded-plugins-or-collectors) | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark:
-[Reduce data collection frequency](#reduce-collection-frequency) | :heavy_check_mark: | | :heavy_check_mark:
-[Change how long Netdata stores metrics](https://github.com/netdata/netdata/blob/master/docs/store/change-metrics-storage.md) | | :heavy_check_mark: | :heavy_check_mark:
-[Use a different metric storage database](https://github.com/netdata/netdata/blob/master/database/README.md) | | :heavy_check_mark: | :heavy_check_mark:
-[Disable machine learning](#disable-machine-learning) | :heavy_check_mark: | |
-[Use a reverse proxy](#run-netdata-behind-a-proxy) | :heavy_check_mark: | |
-[Disable/lower gzip compression for the agent dashboard](#disablelower-gzip-compression-for-the-dashboard) | :heavy_check_mark: | |
-
## Use streaming and replication
For all production environments, parent Netdata nodes outside the production infrastructure should be receiving all