summaryrefslogtreecommitdiffstats
path: root/times/586-085i.nt
blob: 8a5797526f2e7b91730d9755c5205d8e684ef262 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
SSLeay 0.8.5i 28-Jan-1998
built on Wed Jan 28 18:00:07 EST 1998
options:bn(64,32) md2(int) rc4(idx,int) des(idx,cisc,4,long) idea(int) blowfish(ptr2)
C flags:cl /MT /W3 /WX /G5 /Ox /O2 /Ob2 /Gs0 /GF /Gy /nologo -DWIN32 -DL_ENDIAN -DBN_ASM -DMD5_ASM -DSHA1_ASM -DRMD160_ASM
The 'numbers' are in 1000s of bytes per second processed.
type              8 bytes     64 bytes    256 bytes   1024 bytes   8192 bytes
md2                 92.74k      257.59k      348.16k      381.79k      392.14k
mdc2               227.65k      247.82k      249.90k      250.65k      250.20k
md5               1089.54k     5966.29k    12104.77k    16493.53k    18204.44k
hmac(md5)          513.53k     3361.36k     8725.41k    14543.36k    17593.56k
sha1               580.74k     2880.51k     5376.62k     6865.78k     7413.05k
rmd160             508.06k     2427.96k     4385.51k     5510.84k     5915.80k
rc4               8004.40k    10408.74k    10794.48k    10884.12k    10728.22k
des cbc           2057.24k     2222.97k     2246.79k     2209.39k     2223.44k
des ede3           739.42k      761.99k      765.48k      760.26k      760.97k
idea cbc           827.08k      889.60k      898.83k      901.15k      897.98k
rc2 cbc            795.64k      861.04k      871.13k      872.58k      871.13k
rc5-32/12 cbc     3597.17k     4139.66k     4204.39k     4223.02k     4204.39k
blowfish cbc      3807.47k     3996.10k     4156.07k     4204.39k     4105.62k
cast cbc          2777.68k     2814.21k     2892.62k     2916.76k     2868.88k
                  sign    verify    sign/s verify/s
rsa  512 bits   0.0178s   0.0018s     56.3    541.6
rsa 1024 bits   0.0945s   0.0059s     10.6    168.3
rsa 2048 bits   0.6269s   0.0208s      1.6     48.0
rsa 4096 bits   4.5560s   0.0784s      0.2     12.8
                  sign    verify    sign/s verify/s
dsa  512 bits   0.0178s   0.0340s     56.2     29.4
dsa 1024 bits   0.0552s   0.1077s     18.1      9.3
dsa 2048 bits   0.1963s   0.3811s      5.1      2.6