summaryrefslogtreecommitdiffstats
path: root/test/d2i-tests/bad_cert.der
blob: f75efad398a6192b4770339b641eb80d0d574d79 (plain)
ofshex dumpascii
0000 30 82 03 d6 30 82 02 be a0 03 02 01 02 02 08 6b bf 04 51 0e 59 c9 5b 30 0d 06 09 2a 86 48 86 f7 0...0..........k..Q.Y.[0...*.H..
0020 0d 01 01 0b 05 00 30 49 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 13 30 11 06 03 55 04 0a 13 0a ......0I1.0...U....US1.0...U....
0040 47 6f 6f 67 6c 65 20 49 6e 63 31 25 30 23 06 03 55 ce 03 13 1c 47 6f 6f 67 6c 65 20 49 6e 74 65 Google.Inc1%0#..U....Google.Inte
0060 72 6e 65 74 20 41 75 74 68 6f 72 69 74 79 20 47 32 30 1e 17 0d 31 35 31 30 32 38 31 38 35 36 33 rnet.Authority.G20...15102818563
0080 38 5a 17 0d 31 36 30 31 32 36 30 30 30 30 30 30 5a 30 69 31 0b 30 09 06 03 55 04 06 13 02 55 53 8Z..160126000000Z0i1.0...U....US
00a0 31 13 30 11 06 03 55 04 08 0c 0a 43 61 6c 69 66 6f 72 6e 69 61 31 16 30 14 06 03 55 d0 07 30 80 1.0...U....California1.0...U..0.
00c0 30 80 40 00 80 30 80 0c 0d 4d 6f 75 6e 74 61 69 6e 20 56 69 27 65 77 31 13 30 11 06 03 55 04 0a 0.@..0...Mountain.Vi'ew1.0...U..
00e0 0c 0a 47 6f 6f 67 6c 65 20 49 6e 63 31 18 30 16 06 03 55 04 03 0c 0f 6d 61 69 6c 2e 67 6f 6f 67 ..Google.Inc1.0...U....mail.goog
0100 6c 65 2e 63 6f 6d 30 59 30 13 06 07 2a 86 48 ce 3d 02 01 06 08 2a 86 48 ce 3d ad 03 01 07 03 42 le.com0Y0...*.H.=....*.H.=.....B
0120 00 04 19 dc b4 82 17 67 4f 33 30 5b f8 e9 1e cb 7e 4e d5 5a 4e 55 0e 70 f9 9e 8c bf 00 7b 24 c5 .......gO30[....~N.ZNU.p.....{$.
0140 1d 37 b0 4c 26 40 95 f3 f6 b9 a2 9b 38 e3 80 62 6b eb 84 7b cf ec a2 0a 32 86 22 2f ec 5d d3 bd .7.L&@......8..bk..{....2."/.]..
0160 7b 68 a3 82 01 6b 30 82 01 67 30 1d 06 03 55 1d 25 04 16 30 14 06 08 2b 06 01 05 05 07 03 01 06 {h...k0..g0...U.%..0...+........
0180 08 2b 06 01 05 05 07 03 02 30 2c 06 03 55 1d 11 04 72 30 23 82 0f 6d 61 69 6c 2e 67 6f 6f 67 6c .+.......0,..U...r0#..mail.googl
01a0 65 2e 63 6f 6d 82 10 69 6e 62 6f 78 2e 67 6f 6f 67 6c 65 2e 63 6f 6d 30 0b 06 03 55 1d 0f 04 04 e.com..inbox.google.com0...U....
01c0 03 02 07 80 30 68 06 08 2b 06 01 05 05 07 01 01 04 5c 30 5a 30 2b 06 08 2b 06 01 05 05 07 30 02 ....0h..+........\0Z0+..+.....0.
01e0 86 1f 68 74 74 70 3a 2f 2f 70 6b 69 2e 67 6f 6f 67 6c 65 2e 63 6f 6d 2f 47 49 41 47 32 2e 63 72 ..http://pki.google.com/GIAG2.cr
0200 74 30 2b 06 08 2b 06 01 05 05 07 30 01 86 1f 68 74 74 70 3a 2f 2f 63 6c 69 65 6e 74 73 31 2e 67 t0+..+.....0...http://clients1.g
0220 6f 6f 67 6c 65 2e 63 6f 6d 2f 6f 63 73 70 30 1d 06 03 55 1d 0e 04 16 04 14 c3 36 e6 8a 93 6c 01 oogle.com/ocsp0...U.......6...l.
0240 2e 2b 5f 51 5b 4e d7 a0 11 67 50 ab d5 30 0c 06 03 55 1d 13 01 01 ff 04 02 30 00 30 1f 06 03 55 .+_Q[N...gP..0...U.......0.0...U
0260 1d 23 04 18 30 16 80 14 4a dd 06 16 1b bc f6 68 b5 76 f5 81 b6 bb 62 1a ba 5a 81 2f 30 21 06 03 .#..0...J......h.v....b..Z./0!..
0280 55 1d 20 04 1a 30 18 30 0c 06 0a 2b 06 01 04 01 d6 79 02 05 01 30 08 06 06 67 81 0c 01 02 02 30 U....0.0...+.....y...0...g.....0
02a0 30 06 03 55 1d 1f 04 29 30 27 30 25 a0 23 a0 21 86 1f 68 74 74 70 3a 2f 2f 70 6b 69 2e 67 6f 6f 0..U...)0'0%.#.!..http://pki.goo
02c0 67 6c 65 2e 63 6f 6d 2f 47 49 41 47 32 2e 63 72 6c 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 gle.com/GIAG2.crl0...*.H........
02e0 03 82 01 01 00 65 38 ce 9e a1 4e a7 59 60 4c b1 fe b9 ea 27 50 ba e7 df 19 e1 fd 1f 6e 2d 01 06 .....e8...N.Y`L....'P.......n-..
0300 2f 52 69 c2 c9 33 ed 25 ec 0f 30 a7 26 75 9f dd c3 6a 34 11 52 4e fe 6e ff 28 f3 5a 7d 1b 86 df /Ri..3.%..0.&u...j4.RN.n.(.Z}...
0320 b2 bb 86 24 c9 89 96 18 d4 15 11 73 34 70 72 db c1 03 4a 20 b5 6a 1e 81 40 20 a2 19 a1 c0 d8 3b ...$.......s4pr...J..j..@......;
0340 79 1d da 58 c0 d3 40 d9 fc 8a e8 46 4a ef 13 a5 af d5 31 7d 78 d0 98 29 7c 63 d9 2c f0 f5 8b e8 y..X..@....FJ.....1}x..)|c.,....
0360 24 e6 11 c1 a2 c0 5f e9 16 31 11 f5 a0 96 1f 69 8b a5 84 43 14 f6 b1 7d 2e 21 95 c9 6e 5d 99 bc $....._..1.....i...C...}.!..n]..
0380 a8 01 a7 4d b6 88 3a d5 47 ae 0d 7d 44 5e 39 0b 16 30 80 30 08 00 00 30 80 30 80 02 80 12 75 0c ...M..:.G..}D^9..0.0...0.0....u.
03a0 97 ff 0c 4d 2d 57 9e 05 06 c4 53 3c 5b 70 34 8e d0 6e 3f f2 9c 85 ba fe 91 14 4d 6f bc 46 50 92 ...M-W....S<[p4..n?.......Mo.FP.
03c0 7b 65 e5 69 a0 12 ef 9f 97 4c 13 81 99 19 f7 1b 7e 0c 28 5e 22 6e 11 1f bc a9 f4 3a e2 0c 65 36 {e.i.....L......~.(^"n.....:..e6
03e0 b5 35 2c 70 67 46 0b f5 35 47 5a 60 72 2b d1 .5,pgF..5GZ`r+.