summaryrefslogtreecommitdiffstats
path: root/doc/images/openssl.svg
blob: 988d3a0e91bedc31a5aad615b4001b5db3a4baa7 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 28.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1"
	 id="svg2" xmlns:cc="http://creativecommons.org/ns#" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:svg="http://www.w3.org/2000/svg" xmlns:dc="http://purl.org/dc/elements/1.1/"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 779 199.2"
	 style="enable-background:new 0 0 779 199.2;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#231F20;}
	.st1{fill:#6D2520;}
</style>
<g>
	<g>
		<path class="st0" d="M457.3,48.3c-4.9,0-8.7,1-11.4,2.9c-2.7,1.9-4.1,4.9-4.1,8.7c0,3.6,2,6.7,5.9,9.4c3.9,2.7,9.2,5.3,15.7,7.7
			c5.3,1.9,9.9,4.2,13.7,6.7c3.8,2.5,6.9,6,9.4,10.4c2.5,4.4,3.8,10,3.8,16.7c0,5.8-1.5,11.2-4.5,16.2c-3,5-7.4,8.9-13.3,11.8
			c-5.8,2.9-12.8,4.4-20.9,4.4c-6.7,0-13.4-1-20.1-3c-6.6-2-12.8-5-18.6-9.1l9.8-17.3c3.9,2.9,8.3,5.2,13.3,7.1
			c5,1.8,9.5,2.8,13.5,2.8c4.7,0,8.8-1,12.3-3c3.5-2,5.2-5.2,5.2-9.7c0-5.8-5.5-10.9-16.4-15.2c-6.4-2.6-11.8-5-16.1-7.4
			c-4.3-2.3-8-5.7-11.1-10.1c-3.1-4.4-4.7-9.9-4.7-16.6c0-9.7,3.2-17.5,9.6-23.5c6.4-5.9,14.9-9.2,25.5-9.7c8.4,0,15.4,0.9,21,2.8
			c5.6,1.9,11.1,4.6,16.4,8.1l-8.4,17C473.1,51,464.6,48.3,457.3,48.3z"/>
		<path class="st0" d="M546.8,48.3c-4.9,0-8.7,1-11.4,2.9c-2.7,1.9-4.1,4.9-4.1,8.7c0,3.6,2,6.7,5.9,9.4c3.9,2.7,9.2,5.3,15.7,7.7
			c5.3,1.9,9.9,4.2,13.7,6.7c3.8,2.5,6.9,6,9.4,10.4c2.5,4.4,3.8,10,3.8,16.7c0,5.8-1.5,11.2-4.5,16.2c-3,5-7.4,8.9-13.3,11.8
			c-5.8,2.9-12.8,4.4-20.9,4.4c-6.7,0-13.4-1-20.1-3s-12.8-5-18.6-9.1l9.8-17.3c3.9,2.9,8.3,5.2,13.3,7.1s9.5,2.8,13.5,2.8
			c4.7,0,8.8-1,12.3-3s5.2-5.2,5.2-9.7c0-5.8-5.5-10.9-16.4-15.2c-6.4-2.6-11.8-5-16.1-7.4c-4.3-2.3-8-5.7-11.1-10.1
			c-3.1-4.4-4.7-9.9-4.7-16.6c0-9.7,3.2-17.5,9.6-23.5c6.4-5.9,14.9-9.2,25.5-9.7c8.4,0,15.4,0.9,21,2.8c5.6,1.9,11.1,4.6,16.4,8.1
			l-8.4,17C562.6,51,554,48.3,546.8,48.3z"/>
		<path class="st0" d="M623.8,29.1v91.4h53.1V142h-75.3V29.1H623.8z"/>
	</g>
	<g>
		<path class="st1" d="M61.9,58.4c5.1-8.7,12-15.6,20.6-20.8s18.1-7.7,28.3-7.7c10.1,0,19.5,2.6,28.2,7.7
			c8.7,5.2,15.6,12.1,20.8,20.8c5.2,8.7,7.7,18.1,7.7,28.2c0,10.2-2.6,19.7-7.7,28.4c-5.1,8.7-12,15.6-20.8,20.6
			c-8.7,5.1-18.2,7.6-28.3,7.6c-10.2,0-19.7-2.5-28.4-7.5c-8.7-5-15.6-11.8-20.6-20.5c-5.1-8.6-7.6-18.2-7.6-28.6
			C54.2,76.5,56.8,67.1,61.9,58.4z M75.1,107.8c3.7,6.4,8.7,11.6,15.1,15.3c6.4,3.8,13.4,5.7,20.9,5.7c7.6,0,14.5-1.9,20.8-5.6
			c6.3-3.7,11.2-8.8,14.9-15.3c3.6-6.5,5.4-13.6,5.4-21.2c0-7.7-1.8-14.8-5.5-21.3s-8.7-11.7-15-15.5c-6.3-3.8-13.3-5.7-20.9-5.7
			c-7.6,0-14.5,1.9-20.9,5.8c-6.3,3.8-11.3,9-15,15.6s-5.4,13.7-5.4,21.3C69.6,94.4,71.4,101.4,75.1,107.8z"/>
		<path class="st1" d="M234.4,80.2c4.8,2.9,8.6,6.9,11.3,12c2.8,5.2,4.1,11.1,4.1,17.9c0,6.7-1.5,12.5-4.5,17.6
			c-3,5.1-7.1,9-12.3,11.7c-5.2,2.8-11,4.1-17.5,4.1c-4.6,0-9-1-13.2-3c-4.2-2-7.6-4.7-10.1-8.1v40h-14.3V77.5h12.4l1.2,10.7
			c3.3-3.7,7.2-6.6,11.7-8.9c4.5-2.3,9.5-3.4,14.8-3.4C224.2,75.9,229.6,77.4,234.4,80.2z M224,129.2c3.4-1.9,6.2-4.5,8.2-7.8
			c2-3.3,3.1-7,3.1-11.1c0-4.2-0.9-8-2.8-11.3c-1.9-3.4-4.5-6-7.7-8c-3.3-1.9-6.9-2.9-10.9-2.9c-5.4,0-10,1.5-13.9,4.5
			c-3.8,3-6.4,7.1-7.6,12.2v10.6c0.8,4.9,3.1,8.9,7,12c3.8,3.1,8.4,4.7,13.6,4.7C216.9,132.1,220.6,131.1,224,129.2z"/>
		<path class="st1" d="M389.8,81.4c3.9,3.5,5.9,8.1,6,13.7V142h-14.4v-42c-0.2-3.6-1.3-6.4-3.2-8.4c-1.9-2-4.9-3.1-8.7-3.2
			c-5.6,0-10.3,2.3-14,6.7c-3.7,4.5-5.5,10.2-5.5,17.2V142h-14.3V78.5h12.9l0.9,12.3c2.2-4.6,5.6-8.2,10.1-10.8
			c4.5-2.6,9.7-3.9,15.5-3.9C381,76.1,386,77.8,389.8,81.4z"/>
		<g>
			<path class="st1" d="M259.6,110c0-19.6,14.9-35,33.9-35c18.6,0,32.7,15.6,32.7,35.7v3.7h-53.4c1.9,11.2,11,19.4,22.8,19.4
				c6.7,0,12.9-2.1,17.2-6l8.5,8.4c-8,6.1-16.1,8.9-26.2,8.9C275.2,145.1,259.6,129.8,259.6,110z M313.1,104.4
				c-1.9-10.4-10-18.1-19.8-18.1c-10.2,0-18.4,7.3-20.2,18.1H313.1z"/>
		</g>
	</g>
</g>
</svg>