summaryrefslogtreecommitdiffstats
path: root/crypto/asn1
diff options
context:
space:
mode:
authorRichard Levitte <levitte@openssl.org>2016-05-01 15:10:15 +0200
committerRichard Levitte <levitte@openssl.org>2016-05-01 15:10:15 +0200
commite0f96357e4b77e452966312a0542ec9cb0eb87bd (patch)
tree48f05845928b2d1265f3e6403d525a9e580b7efe /crypto/asn1
parentb7650c67975dbe4044042f26028bb65d42b1e2a8 (diff)
make update
Reviewed-by: Rich Salz <rsalz@openssl.org>
Diffstat (limited to 'crypto/asn1')
-rw-r--r--crypto/asn1/charmap.h31
1 files changed, 21 insertions, 10 deletions
diff --git a/crypto/asn1/charmap.h b/crypto/asn1/charmap.h
index 3305ad146b..bc39ae5082 100644
--- a/crypto/asn1/charmap.h
+++ b/crypto/asn1/charmap.h
@@ -1,15 +1,26 @@
/*
- * Auto generated with chartype.pl script. Mask of various character
- * properties
+ * WARNING: do not edit!
+ * Generated by crypto/asn1/charmap.pl
+ *
+ * Copyright 1995-2016 The OpenSSL Project Authors. All Rights Reserved.
+ * Licensed under the OpenSSL license (the "License"). You may not use
+ * this file except in compliance with the License. You can obtain a copy
+ * in the file LICENSE in the source distribution or at
+ * https://www.openssl.org/source/license.html
+ */
+
+/*
+ * Mask of various character properties
*/
static const unsigned char char_type[] = {
- 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
- 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
- 120, 0, 1, 40, 0, 0, 0, 16, 16, 16, 0, 25, 25, 16, 16, 16,
- 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 9, 9, 16, 9, 16,
- 0, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
- 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 0, 1, 0, 0, 0,
- 0, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
- 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 0, 0, 0, 0, 2
+ 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
+ 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
+ 120, 0, 1, 40, 0, 0, 0, 16, 16, 16, 0, 25, 25, 16, 16, 16,
+ 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 9, 9, 16, 9, 16,
+ 0, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
+ 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 0, 1, 0, 0, 0,
+ 0, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
+ 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 0, 0, 0, 0, 2
};
+