summaryrefslogtreecommitdiffstats
path: root/packaging/DISTRIBUTIONS.md
diff options
context:
space:
mode:
authorAustin S. Hemmelgarn <austin@netdata.cloud>2020-01-06 04:25:37 -0500
committerGitHub <noreply@github.com>2020-01-06 04:25:37 -0500
commit54ab85753dc15cd5d7907453abce9aaae91b85de (patch)
tree0d0ea6dabd6fb06c8345e2817b348e1209326a5c /packaging/DISTRIBUTIONS.md
parent502695e72d5ec016f69189c6255e54065cb71c07 (diff)
Update the distribution support matrix to represent reality. (#7636)
This makes the following changes: * Remove Debian 7: It's been EOL for more than 1.5 years now, anybody using it should not be expecting support anywhere, so it should fall under 'All other linux'. * Update 'All other Linux': to show that we aren't doing CI testing at all for anything we don't have listed. * Update CentOS 6 and RHEL 6 to reflect the lack of CI/CD support: We aren't doing anything with these systems in CI/CD, so show that correctly instead of being 'unknown'. * Mark CI testing on 32-bit x86 as not happening: We're not doing _any_ CI testing on 32-bit x86, but the matrix claims we're doing CI smoke testing.
Diffstat (limited to 'packaging/DISTRIBUTIONS.md')
-rw-r--r--packaging/DISTRIBUTIONS.md59
1 files changed, 28 insertions, 31 deletions
diff --git a/packaging/DISTRIBUTIONS.md b/packaging/DISTRIBUTIONS.md
index 67f2ddc06f..6fc7533d3c 100644
--- a/packaging/DISTRIBUTIONS.md
+++ b/packaging/DISTRIBUTIONS.md
@@ -31,18 +31,16 @@ have complete visibility over the range of support.
| 18.04.2 LTS (Bionic Beaver) | Ubuntu | &#10004; | &#63; | &#10004; | &#10004; | N/A | &#10004; | &#10004; | &#10004; | &#63;
| 19.04 (Disco Dingo) | Ubuntu | &#10004; | &#63; | &#10004; | &#10004; | N/A | &#10004; | &#10004; | &#10004; | &#63;
| 19.10 (Eoan Ermine) Latest | Ubuntu | &#10004; | &#63; | &#10004; | &#10004; | N/A | &#10004; | &#10004; | &#10004; | &#63;
-| Debian 7 (Wheezy) | Debian | &#10004; | &#63; | &#10004; | &#10007; | N/A | &#10004; | &#10004; | &#10004; | &#63;
| Debian 8 (Jessie) | Debian | &#10004; | &#63; | &#10004; | &#10004; | N/A | &#10004; | &#10004; | &#10004; | &#63;
| Debian 9 (Stretch) | Debian | &#10004; | &#63; | &#10004; | &#10004; | N/A | &#10004; | &#10004; | &#10004; | &#63;
| Debian 10 (Buster) | Debian | &#10004; | &#63; | &#10004; | &#10004; | N/A | &#10004; | &#10004; | &#10004; | &#63;
-| Versions 6.x | RHEL | &#10004; | &#63; | &#10004; | N/A | &#10004; | &#10004; | &#10004; | &#10004; | &#63;
+| Versions 6.x | RHEL | &#10007; | &#63; | &#10007; | N/A | &#10004; | &#10004; | &#10004; | &#10004; | &#63;
| Versions 7.x | RHEL | &#10004; | &#63; | &#10004; | N/A | &#10004; | &#10004; | &#10004; | &#10004; | &#63;
| Versions 8.x | RHEL | &#63; | &#63; | &#63; | N/A | &#10007; | &#63; | &#63; | &#10004; | &#63;
-| Fedora 28 | Fedora | &#63; | &#63; | &#63; | N/A | &#63; | &#10004; | &#10004; | &#10004; | &#63;
| Fedora 29 | Fedora | &#10004; | &#63; | &#10004; | N/A | &#10004; | &#10004; | &#10004; | &#10004; | &#63;
| Fedora 30 | Fedora | &#10004; | &#63; | &#10004; | N/A | &#10004; | &#10004; | &#10004; | &#10004; | &#63;
-| Fedora 31 | Fedora | &#63; | &#63; | &#63; | N/A | &#10007; | &#63; | &#63; | &#10004; | &#63;
-| CentOS 6.x | Cent OS | &#63; | &#63; | &#63; | N/A | &#10007; | &#10004; | &#10004; | &#10004; | &#63;
+| Fedora 31 | Fedora | &#10004; | &#63; | &#10004; | N/A | &#10004; | &#10004; | &#10004; | &#10004; | &#63;
+| CentOS 6.x | Cent OS | &#10007; | &#63; | &#10007; | N/A | &#10007; | &#10004; | &#10004; | &#10004; | &#63;
| CentOS 7.x | Cent OS | &#10004; | &#63; | &#10004; | N/A | &#10004; | &#10004; | &#10004; | &#10004; | &#63;
| CentOS 8.x | Cent OS | &#63; | &#63; | &#63; | N/A | &#10007; | &#63; | &#63; | &#10004; | &#63;
| OpenSuSE Leap 15.0 | Open SuSE | &#10004; | &#63; | &#10004; | N/A | &#10004; | &#10004; | &#10004; | &#10004; | &#63;
@@ -53,39 +51,38 @@ have complete visibility over the range of support.
| SLES 15 | SLES | &#63; | &#63; | &#63; | N/A | &#10007; | &#63; | &#63; | &#10004; | &#63;
| Alpine | Alpine | &#10004; | &#63; | &#10007; | N/A | N/A | &#10004; | &#10004; | &#10004; | &#63;
| Arch Linux (latest) | Arch | &#10004; | &#63; | &#10007; | N/A | &#10007; | &#10004; | &#10004; | &#10004; | &#63;
-| All other linux | Other | &#63; | &#63; | &#63; | &#10007; | &#10007; | &#63; | &#63; | &#10004; | &#63;
+| All other linux | Other | &#10007; | &#63; | &#63; | &#10007; | &#10007; | &#63; | &#63; | &#10004; | &#63;
## x86 Architecture
| Version | Family | CI: Smoke testing | CI: Testing | CD | .DEB | .RPM | Installer | Kickstart | Kickstart64 | Community
:------------------: | :------------------: | :----------------: | :----------------: | :----------------: | :----------------: | :----------------: | :----------------: | :----------------: | :----------------: | :----------------:
-| 14.04.6 LTS (Trusty Tahr) | Ubuntu | &#10007; | &#63; | &#10007; | &#10007; | N/A | &#10004; | &#10004; | &#10004; | &#63;
-| 16.04.6 LTS (Xenial Xerus) | Ubuntu | &#10004; | &#63; | &#10004; | &#10004; | N/A | &#10004; | &#10004; | &#10004; | &#63;
-| 18.04.2 LTS (Bionic Beaver) | Ubuntu | &#10004; | &#63; | &#10004; | &#10004; | N/A | &#10004; | &#10004; | &#10004; | &#63;
-| 19.04 (Disco Dingo) Latest | Ubuntu | &#10004; | &#63; | &#10004; | &#10004; | N/A | &#10004; | &#10004; | &#10004; | &#63;
-| Debian 7 (Wheezy) | Debian | &#10004; | &#63; | &#10004; | &#10007; | N/A | &#10004; | &#10004; | &#10004; | &#63;
-| Debian 8 (Jessie) | Debian | &#10004; | &#63; | &#10004; | &#10004; | N/A | &#10004; | &#10004; | &#10004; | &#63;
-| Debian 9 (Stretch) | Debian | &#10004; | &#63; | &#10004; | &#10004; | N/A | &#10004; | &#10004; | &#10004; | &#63;
-| Debian 10 (Buster) | Debian | &#10004; | &#63; | &#10004; | &#10004; | N/A | &#10004; | &#10004; | &#10004; | &#63;
-| Versions 6.x | RHEL | &#10004; | &#63; | &#10004; | N/A | &#10004; | &#10004; | &#10004; | &#10004; | &#63;
-| Versions 7.x | RHEL | &#10004; | &#63; | &#10004; | N/A | &#10007; | &#10004; | &#10004; | &#10004; | &#63;
+| 14.04.6 LTS (Trusty Tahr) | Ubuntu | &#10007; | &#63; | &#10007; | &#10007; | N/A | &#10004; | &#10004; | &#10007; | &#63;
+| 16.04.6 LTS (Xenial Xerus) | Ubuntu | &#10007; | &#63; | &#10004; | &#10004; | N/A | &#10004; | &#10004; | &#10007; | &#63;
+| 18.04.2 LTS (Bionic Beaver) | Ubuntu | &#10007; | &#63; | &#10004; | &#10004; | N/A | &#10004; | &#10004; | &#10007; | &#63;
+| 19.04 (Disco Dingo) | Ubuntu | &#10007; | &#63; | &#10004; | &#10004; | N/A | &#10004; | &#10004; | &#10007; | &#63;
+| 19.10 (Enoan Ermine) Latest | Ubuntu | &#10007; | &#63; | &#10004; | &#10004; | N/A | &#10004; | &#10007; | &#10004; | &#63;
+| Debian 8 (Jessie) | Debian | &#10007; | &#63; | &#10004; | &#10004; | N/A | &#10004; | &#10004; | &#10007; | &#63;
+| Debian 9 (Stretch) | Debian | &#10007; | &#63; | &#10004; | &#10004; | N/A | &#10004; | &#10004; | &#10007; | &#63;
+| Debian 10 (Buster) | Debian | &#10007; | &#63; | &#10004; | &#10004; | N/A | &#10004; | &#10004; | &#10007; | &#63;
+| Versions 6.x | RHEL | &#10007; | &#63; | &#10007; | N/A | &#10004; | &#10004; | &#10004; | &#10007; | &#63;
+| Versions 7.x | RHEL | &#10007; | &#63; | &#10004; | N/A | &#10007; | &#10004; | &#10004; | &#10007; | &#63;
| Versions 8.x | RHEL | &#63; | &#63; | &#63; | N/A | &#10007; | &#63; | &#63; | &#10004; | &#63;
-| Fedora 28 | Fedora | &#63; | &#63; | &#63; | N/A | &#63; | &#10004; | &#10004; | &#10004; | &#63;
-| Fedora 29 | Fedora | &#10004; | &#63; | &#10004; | N/A | &#10007; | &#10004; | &#10004; | &#10004; | &#63;
-| Fedora 30 | Fedora | &#10004; | &#63; | &#10004; | N/A | &#10007; | &#10004; | &#10004; | &#10004; | &#63;
-| Fedora 31 | Fedora | &#63; | &#63; | &#63; | N/A | &#10007; | &#63; | &#63; | &#10004; | &#63;
-| CentOS 6.x | Cent OS | &#63; | &#63; | &#63; | N/A | &#10007; | &#10004; | &#10004; | &#10004; | &#63;
-| CentOS 7.x | Cent OS | &#10004; | &#63; | &#10004; | N/A | &#10007; | &#10004; | &#10004; | &#10004; | &#63;
+| Fedora 29 | Fedora | &#10007; | &#63; | &#10004; | N/A | &#10007; | &#10004; | &#10004; | &#10007; | &#63;
+| Fedora 30 | Fedora | &#10007; | &#63; | &#10004; | N/A | &#10007; | &#10004; | &#10004; | &#10007; | &#63;
+| Fedora 31 | Fedora | &#10007; | &#63; | &#10007; | N/A | &#10007; | &#10007; | &#10007; | &#10007; | &#63;
+| CentOS 6.x | Cent OS | &#10007; | &#63; | &#10007; | N/A | &#10007; | &#10004; | &#10004; | &#10007; | &#63;
+| CentOS 7.x | Cent OS | &#10007; | &#63; | &#10004; | N/A | &#10007; | &#10004; | &#10004; | &#10007; | &#63;
| CentOS 8.x | Cent OS | &#63; | &#63; | &#63; | N/A | &#10007; | &#63; | &#63; | &#10004; | &#63;
-| OpenSuSE Leap 15.0 | Open SuSE | &#10004; | &#63; | &#10004; | N/A | &#10007; | &#10004; | &#10004; | &#10004; | &#63;
-| OpenSuSE Leap 15.1 | Open SuSE | &#10004; | &#63; | &#10004; | N/A | &#10007; | &#10004; | &#10004; | &#10004; | &#63;
-| OpenSuSE Tumbleweed | Open SuSE | &#10004; | &#63; | &#63; | N/A | &#10007; | &#10004; | &#63; | &#10004; | &#63;
-| SLES 11 | SLES | &#63; | &#63; | &#63; | N/A | &#10007; | &#63; | &#63; | &#10004; | &#63;
-| SLES 12 | SLES | &#63; | &#63; | &#63; | N/A | &#10007; | &#63; | &#63; | &#10004; | &#63;
-| SLES 15 | SLES | &#63; | &#63; | &#63; | N/A | &#10007; | &#63; | &#63; | &#10004; | &#63;
-| Alpine | Alpine | &#10004; | &#63; | &#10007; | N/A | N/A | &#10004; | &#10004; | &#10004; | &#63;
-| Arch Linux (latest) | Arch | &#10004; | &#63; | &#10007; | N/A | &#10007; | &#10004; | &#10004; | &#10004; | &#63;
-| All other linux | Other | &#63; | &#63; | &#63; | &#10007; | &#10007; | &#63; | &#63; | &#10004; | &#63;
+| OpenSuSE Leap 15.0 | Open SuSE | &#10007; | &#63; | &#10004; | N/A | &#10007; | &#10004; | &#10004; | &#10007; | &#63;
+| OpenSuSE Leap 15.1 | Open SuSE | &#10007; | &#63; | &#10004; | N/A | &#10007; | &#10004; | &#10004; | &#10007; | &#63;
+| OpenSuSE Tumbleweed | Open SuSE | &#10007; | &#63; | &#63; | N/A | &#10007; | &#10004; | &#63; | &#10007; | &#63;
+| SLES 11 | SLES | &#63; | &#63; | &#63; | N/A | &#10007; | &#63; | &#63; | &#10007; | &#63;
+| SLES 12 | SLES | &#63; | &#63; | &#63; | N/A | &#10007; | &#63; | &#63; | &#10007; | &#63;
+| SLES 15 | SLES | &#63; | &#63; | &#63; | N/A | &#10007; | &#63; | &#63; | &#10007; | &#63;
+| Alpine | Alpine | &#10007; | &#63; | &#10007; | N/A | N/A | &#10004; | &#10004; | &#10007; | &#63;
+| Arch Linux (latest) | Arch | &#10007; | &#63; | &#10007; | N/A | &#10007; | &#10004; | &#10004; | &#10007; | &#63;
+| All other linux | Other | &#10007; | &#63; | &#63; | &#10007; | &#10007; | &#63; | &#63; | &#10007; | &#63;
## Supported functionalities accross different distribution channels