summaryrefslogtreecommitdiffstats
path: root/i18n/fr/LC_MESSAGES/glances.mo
blob: da57942e88aebb8e2e2f4ce0ccc0599ce8ab7b98 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 54 00 00 00 1c 00 00 00 bc 02 00 00 71 00 00 00 5c 05 00 00 00 00 00 00 ........T...........q...\.......
0020 20 07 00 00 35 00 00 00 21 07 00 00 36 00 00 00 57 07 00 00 2c 00 00 00 8e 07 00 00 28 00 00 00 ....5...!...6...W...,.......(...
0040 bb 07 00 00 1c 00 00 00 e4 07 00 00 2b 00 00 00 01 08 00 00 34 00 00 00 2d 08 00 00 20 00 00 00 ............+.......4...-.......
0060 62 08 00 00 19 00 00 00 83 08 00 00 1b 00 00 00 9d 08 00 00 3c 00 00 00 b9 08 00 00 3c 00 00 00 b...................<.......<...
0080 f6 08 00 00 1f 00 00 00 33 09 00 00 36 00 00 00 53 09 00 00 21 00 00 00 8a 09 00 00 08 00 00 00 ........3...6...S...!...........
00a0 ac 09 00 00 0c 00 00 00 b5 09 00 00 09 00 00 00 c2 09 00 00 0a 00 00 00 cc 09 00 00 11 00 00 00 ................................
00c0 d7 09 00 00 1e 00 00 00 e9 09 00 00 0f 00 00 00 08 0a 00 00 0c 00 00 00 18 0a 00 00 2e 00 00 00 ................................
00e0 25 0a 00 00 20 00 00 00 54 0a 00 00 13 00 00 00 75 0a 00 00 11 00 00 00 89 0a 00 00 08 00 00 00 %.......T.......u...............
0100 9b 0a 00 00 31 00 00 00 a4 0a 00 00 38 00 00 00 d6 0a 00 00 42 00 00 00 0f 0b 00 00 26 00 00 00 ....1.......8.......B.......&...
0120 52 0b 00 00 26 00 00 00 79 0b 00 00 26 00 00 00 a0 0b 00 00 27 00 00 00 c7 0b 00 00 22 00 00 00 R...&...y...&.......'......."...
0140 ef 0b 00 00 47 00 00 00 12 0c 00 00 2a 00 00 00 5a 0c 00 00 2e 00 00 00 85 0c 00 00 22 00 00 00 ....G.......*...Z..........."...
0160 b4 0c 00 00 30 00 00 00 d7 0c 00 00 30 00 00 00 08 0d 00 00 2b 00 00 00 39 0d 00 00 18 00 00 00 ....0.......0.......+...9.......
0180 65 0d 00 00 1d 00 00 00 7e 0d 00 00 1c 00 00 00 9c 0d 00 00 1b 00 00 00 b9 0d 00 00 1c 00 00 00 e.......~.......................
01a0 d5 0d 00 00 04 00 00 00 f2 0d 00 00 04 00 00 00 f7 0d 00 00 07 00 00 00 fc 0d 00 00 06 00 00 00 ................................
01c0 04 0e 00 00 12 00 00 00 0b 0e 00 00 09 00 00 00 1e 0e 00 00 37 00 00 00 28 0e 00 00 2e 00 00 00 ....................7...(.......
01e0 60 0e 00 00 1b 00 00 00 8f 0e 00 00 1f 00 00 00 ab 0e 00 00 07 00 00 00 cb 0e 00 00 18 00 00 00 `...............................
0200 d3 0e 00 00 1b 00 00 00 ec 0e 00 00 16 00 00 00 08 0f 00 00 17 00 00 00 1f 0f 00 00 1b 00 00 00 ................................
0220 37 0f 00 00 1c 00 00 00 53 0f 00 00 16 00 00 00 70 0f 00 00 19 00 00 00 87 0f 00 00 16 00 00 00 7.......S.......p...............
0240 a1 0f 00 00 16 00 00 00 b8 0f 00 00 28 00 00 00 cf 0f 00 00 04 00 00 00 f8 0f 00 00 14 00 00 00 ............(...................
0260 fd 0f 00 00 04 00 00 00 12 10 00 00 26 00 00 00 17 10 00 00 07 00 00 00 3e 10 00 00 07 00 00 00 ............&...........>.......
0280 46 10 00 00 05 00 00 00 4e 10 00 00 09 00 00 00 54 10 00 00 14 00 00 00 5e 10 00 00 0a 00 00 00 F.......N.......T.......^.......
02a0 73 10 00 00 05 00 00 00 7e 10 00 00 1b 00 00 00 84 10 00 00 12 00 00 00 a0 10 00 00 62 01 00 00 s.......~...................b...
02c0 b3 10 00 00 48 00 00 00 16 12 00 00 39 00 00 00 5f 12 00 00 37 00 00 00 99 12 00 00 42 00 00 00 ....H.......9..._...7.......B...
02e0 d1 12 00 00 23 00 00 00 14 13 00 00 35 00 00 00 38 13 00 00 48 00 00 00 6e 13 00 00 24 00 00 00 ....#.......5...8...H...n...$...
0300 b7 13 00 00 26 00 00 00 dc 13 00 00 22 00 00 00 03 14 00 00 43 00 00 00 26 14 00 00 50 00 00 00 ....&.......".......C...&...P...
0320 6a 14 00 00 23 00 00 00 bb 14 00 00 3b 00 00 00 df 14 00 00 22 00 00 00 1b 15 00 00 0d 00 00 00 j...#.......;......."...........
0340 3e 15 00 00 0e 00 00 00 4c 15 00 00 0a 00 00 00 5b 15 00 00 12 00 00 00 66 15 00 00 11 00 00 00 >.......L.......[.......f.......
0360 79 15 00 00 20 00 00 00 8b 15 00 00 16 00 00 00 ac 15 00 00 0c 00 00 00 c3 15 00 00 45 00 00 00 y...........................E...
0380 d0 15 00 00 20 00 00 00 16 16 00 00 1f 00 00 00 37 16 00 00 0e 00 00 00 57 16 00 00 09 00 00 00 ................7.......W.......
03a0 66 16 00 00 3c 00 00 00 70 16 00 00 43 00 00 00 ad 16 00 00 5b 00 00 00 f1 16 00 00 41 00 00 00 f...<...p...C.......[.......A...
03c0 4d 17 00 00 41 00 00 00 8f 17 00 00 41 00 00 00 d1 17 00 00 30 00 00 00 13 18 00 00 2d 00 00 00 M...A.......A.......0.......-...
03e0 44 18 00 00 62 00 00 00 72 18 00 00 28 00 00 00 d5 18 00 00 2b 00 00 00 fe 18 00 00 27 00 00 00 D...b...r...(.......+.......'...
0400 2a 19 00 00 33 00 00 00 52 19 00 00 41 00 00 00 86 19 00 00 3a 00 00 00 c8 19 00 00 2e 00 00 00 *...3...R...A.......:...........
0420 03 1a 00 00 2e 00 00 00 32 1a 00 00 1d 00 00 00 61 1a 00 00 1b 00 00 00 7f 1a 00 00 16 00 00 00 ........2.......a...............
0440 9b 1a 00 00 04 00 00 00 b2 1a 00 00 03 00 00 00 b7 1a 00 00 06 00 00 00 bb 1a 00 00 07 00 00 00 ................................
0460 c2 1a 00 00 18 00 00 00 ca 1a 00 00 09 00 00 00 e3 1a 00 00 45 00 00 00 ed 1a 00 00 45 00 00 00 ....................E.......E...
0480 33 1b 00 00 1b 00 00 00 79 1b 00 00 2f 00 00 00 95 1b 00 00 08 00 00 00 c5 1b 00 00 1d 00 00 00 3.......y.../...................
04a0 ce 1b 00 00 30 00 00 00 ec 1b 00 00 1a 00 00 00 1d 1c 00 00 19 00 00 00 38 1c 00 00 18 00 00 00 ....0...................8.......
04c0 52 1c 00 00 25 00 00 00 6b 1c 00 00 1e 00 00 00 91 1c 00 00 23 00 00 00 b0 1c 00 00 1e 00 00 00 R...%...k...........#...........
04e0 d4 1c 00 00 2c 00 00 00 f3 1c 00 00 2c 00 00 00 20 1d 00 00 0b 00 00 00 4d 1d 00 00 18 00 00 00 ....,.......,...........M.......
0500 59 1d 00 00 04 00 00 00 72 1d 00 00 2c 00 00 00 77 1d 00 00 06 00 00 00 a4 1d 00 00 07 00 00 00 Y.......r...,...w...............
0520 ab 1d 00 00 06 00 00 00 b3 1d 00 00 08 00 00 00 ba 1d 00 00 16 00 00 00 c3 1d 00 00 0b 00 00 00 ................................
0540 da 1d 00 00 05 00 00 00 e6 1d 00 00 1c 00 00 00 ec 1d 00 00 13 00 00 00 09 1e 00 00 01 00 00 00 ................................
0560 30 00 00 00 00 00 00 00 00 00 00 00 18 00 00 00 00 00 00 00 38 00 00 00 2b 00 00 00 19 00 00 00 0...................8...+.......
0580 46 00 00 00 10 00 00 00 33 00 00 00 0a 00 00 00 3a 00 00 00 00 00 00 00 0b 00 00 00 00 00 00 00 F.......3.......:...............
05a0 00 00 00 00 00 00 00 00 00 00 00 00 4e 00 00 00 12 00 00 00 08 00 00 00 06 00 00 00 41 00 00 00 ............N...............A...
05c0 4f 00 00 00 35 00 00 00 2d 00 00 00 27 00 00 00 14 00 00 00 3c 00 00 00 2f 00 00 00 4b 00 00 00 O...5...-...'.......<.../...K...
05e0 07 00 00 00 00 00 00 00 4d 00 00 00 47 00 00 00 00 00 00 00 24 00 00 00 31 00 00 00 51 00 00 00 ........M...G.......$...1...Q...
0600 00 00 00 00 50 00 00 00 00 00 00 00 2e 00 00 00 23 00 00 00 13 00 00 00 1a 00 00 00 15 00 00 00 ....P...........#...............
0620 49 00 00 00 00 00 00 00 20 00 00 00 00 00 00 00 0d 00 00 00 3e 00 00 00 0e 00 00 00 00 00 00 00 I...................>...........
0640 1f 00 00 00 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2c 00 00 00 34 00 00 00 ........................,...4...
0660 05 00 00 00 00 00 00 00 48 00 00 00 43 00 00 00 00 00 00 00 22 00 00 00 32 00 00 00 29 00 00 00 ........H...C......."...2...)...
0680 1c 00 00 00 16 00 00 00 0c 00 00 00 02 00 00 00 2a 00 00 00 09 00 00 00 00 00 00 00 3d 00 00 00 ................*...........=...
06a0 1e 00 00 00 00 00 00 00 17 00 00 00 40 00 00 00 00 00 00 00 28 00 00 00 3b 00 00 00 4a 00 00 00 ............@.......(...;...J...
06c0 00 00 00 00 00 00 00 00 1b 00 00 00 21 00 00 00 44 00 00 00 39 00 00 00 52 00 00 00 03 00 00 00 ............!...D...9...R.......
06e0 45 00 00 00 00 00 00 00 54 00 00 00 53 00 00 00 00 00 00 00 4c 00 00 00 42 00 00 00 26 00 00 00 E.......T...S.......L...B...&...
0700 0f 00 00 00 3f 00 00 00 1d 00 00 00 04 00 00 00 25 00 00 00 00 00 00 00 37 00 00 00 36 00 00 00 ....?...........%.......7...6...
0720 00 09 2d 42 20 40 49 50 7c 68 6f 73 74 09 42 69 6e 64 20 73 65 72 76 65 72 20 74 6f 20 74 68 65 ..-B.@IP|host.Bind.server.to.the
0740 20 67 69 76 65 6e 20 49 50 20 6f 72 20 68 6f 73 74 20 4e 41 4d 45 00 09 2d 43 20 66 69 6c 65 09 .given.IP.or.host.NAME..-C.file.
0760 09 50 61 74 68 20 74 6f 20 74 68 65 20 63 6f 6e 66 69 67 75 72 61 74 69 6f 6e 20 66 69 6c 65 20 .Path.to.the.configuration.file.
0780 28 64 65 66 61 75 6c 74 3a 20 25 73 29 00 09 2d 62 09 09 44 69 73 70 6c 61 79 20 6e 65 74 77 6f (default:.%s)..-b..Display.netwo
07a0 72 6b 20 72 61 74 65 20 69 6e 20 42 79 74 65 20 70 65 72 20 73 65 63 6f 6e 64 00 09 2d 63 20 40 rk.rate.in.Byte.per.second..-c.@
07c0 49 50 7c 68 6f 73 74 09 43 6f 6e 6e 65 63 74 20 74 6f 20 61 20 47 6c 61 6e 63 65 73 20 73 65 72 IP|host.Connect.to.a.Glances.ser
07e0 76 65 72 00 09 2d 64 09 09 44 69 73 61 62 6c 65 20 64 69 73 6b 20 49 2f 4f 20 6d 6f 64 75 6c 65 ver..-d..Disable.disk.I/O.module
0800 00 09 2d 65 09 09 45 6e 61 62 6c 65 20 74 68 65 20 73 65 6e 73 6f 72 73 20 6d 6f 64 75 6c 65 20 ..-e..Enable.the.sensors.module.
0820 28 4c 69 6e 75 78 2d 6f 6e 6c 79 29 00 09 2d 66 20 66 69 6c 65 09 09 53 65 74 20 74 68 65 20 6f (Linux-only)..-f.file..Set.the.o
0840 75 74 70 75 74 20 66 6f 6c 64 65 72 20 28 48 54 4d 4c 29 20 6f 72 20 66 69 6c 65 20 28 43 53 56 utput.folder.(HTML).or.file.(CSV
0860 29 00 09 2d 68 09 09 44 69 73 70 6c 61 79 20 74 68 65 20 73 79 6e 74 61 78 20 61 6e 64 20 65 78 )..-h..Display.the.syntax.and.ex
0880 69 74 00 09 2d 6d 09 09 44 69 73 61 62 6c 65 20 6d 6f 75 6e 74 20 6d 6f 64 75 6c 65 00 09 2d 6e it..-m..Disable.mount.module..-n
08a0 09 09 44 69 73 61 62 6c 65 20 6e 65 74 77 6f 72 6b 20 6d 6f 64 75 6c 65 00 09 2d 6f 20 6f 75 74 ..Disable.network.module..-o.out
08c0 70 75 74 09 44 65 66 69 6e 65 20 61 64 64 69 74 69 6f 6e 61 6c 20 6f 75 74 70 75 74 20 28 61 76 put.Define.additional.output.(av
08e0 61 69 6c 61 62 6c 65 3a 20 48 54 4d 4c 20 6f 72 20 43 53 56 29 00 09 2d 70 20 50 4f 52 54 09 09 ailable:.HTML.or.CSV)..-p.PORT..
0900 44 65 66 69 6e 65 20 74 68 65 20 63 6c 69 65 6e 74 20 6f 72 20 73 65 72 76 65 72 20 54 43 50 20 Define.the.client.or.server.TCP.
0920 70 6f 72 74 20 28 64 65 66 61 75 6c 74 3a 20 25 64 29 00 09 2d 73 09 09 52 75 6e 20 47 6c 61 6e port.(default:.%d)..-s..Run.Glan
0940 63 65 73 20 69 6e 20 73 65 72 76 65 72 20 6d 6f 64 65 00 09 2d 74 20 73 65 63 09 09 53 65 74 20 ces.in.server.mode..-t.sec..Set.
0960 74 68 65 20 72 65 66 72 65 73 68 20 74 69 6d 65 20 69 6e 20 73 65 63 6f 6e 64 73 20 28 64 65 66 the.refresh.time.in.seconds.(def
0980 61 75 6c 74 3a 20 25 64 29 00 09 2d 76 09 09 44 69 73 70 6c 61 79 20 74 68 65 20 76 65 72 73 69 ault:.%d)..-v..Display.the.versi
09a0 6f 6e 20 61 6e 64 20 65 78 69 74 00 20 28 6c 61 73 74 73 20 00 20 28 6f 6e 65 20 65 6e 74 72 79 on.and.exit..(lasts...(one.entry
09c0 29 00 20 65 6e 74 72 69 65 73 29 00 20 77 69 74 68 20 6f 70 74 3a 00 25 59 2d 25 6d 2d 25 64 20 )..entries)..with.opt:.%Y-%m-%d.
09e0 25 48 3a 25 4d 3a 25 53 00 42 69 74 2f 73 20 6f 72 20 42 79 74 65 2f 73 20 66 6f 72 20 6e 65 74 %H:%M:%S.Bit/s.or.Byte/s.for.net
0a00 77 6f 72 6b 20 49 4f 00 43 6f 6d 70 75 74 65 20 64 61 74 61 2e 2e 2e 00 43 6f 6e 6e 65 63 74 65 work.IO.Compute.data....Connecte
0a20 64 20 74 6f 00 43 75 72 73 65 73 20 6d 6f 64 75 6c 65 20 6e 6f 74 20 66 6f 75 6e 64 2e 20 47 6c d.to.Curses.module.not.found..Gl
0a40 61 6e 63 65 73 20 63 61 6e 6e 6f 74 20 73 74 61 72 74 2e 00 44 65 6c 65 74 65 20 77 61 72 6e 69 ances.cannot.start..Delete.warni
0a60 6e 67 20 61 6e 64 20 63 72 69 74 69 63 61 6c 20 6c 6f 67 73 00 44 65 6c 65 74 65 20 77 61 72 6e ng.and.critical.logs.Delete.warn
0a80 69 6e 67 20 6c 6f 67 73 00 44 69 73 63 6f 6e 6e 65 63 74 65 64 20 66 72 6f 6d 00 44 69 73 6b 20 ing.logs.Disconnected.from.Disk.
0aa0 49 2f 4f 00 45 72 72 6f 72 3a 20 2d 42 20 66 6c 61 67 20 6e 65 65 64 20 61 6e 20 61 72 67 75 6d I/O.Error:.-B.flag.need.an.argum
0ac0 65 6e 74 20 28 62 69 6e 64 20 49 50 20 61 64 64 72 65 73 73 29 00 45 72 72 6f 72 3a 20 2d 63 20 ent.(bind.IP.address).Error:.-c.
0ae0 66 6c 61 67 20 6e 65 65 64 20 61 6e 20 61 72 67 75 6d 65 6e 74 20 28 73 65 72 76 65 72 20 49 50 flag.need.an.argument.(server.IP
0b00 20 61 64 64 72 65 73 73 2f 6e 61 6d 65 29 00 45 72 72 6f 72 3a 20 43 53 56 20 65 78 70 6f 72 74 .address/name).Error:.CSV.export
0b20 20 28 2d 6f 20 63 73 76 29 20 6e 65 65 64 20 6f 75 74 70 75 74 20 66 69 6c 65 20 64 65 66 69 6e .(-o.csv).need.output.file.defin
0b40 69 74 69 6f 6e 20 28 2d 66 20 3c 66 69 6c 65 3e 29 00 45 72 72 6f 72 3a 20 43 61 6e 20 6e 6f 74 ition.(-f.<file>).Error:.Can.not
0b60 20 75 73 65 20 62 6f 74 68 20 2d 63 20 61 6e 64 20 2d 6f 20 66 6c 61 67 00 45 72 72 6f 72 3a 20 .use.both.-c.and.-o.flag.Error:.
0b80 43 61 6e 20 6e 6f 74 20 75 73 65 20 62 6f 74 68 20 2d 73 20 61 6e 64 20 2d 63 20 66 6c 61 67 00 Can.not.use.both.-s.and.-c.flag.
0ba0 45 72 72 6f 72 3a 20 43 61 6e 20 6e 6f 74 20 75 73 65 20 62 6f 74 68 20 2d 73 20 61 6e 64 20 2d Error:.Can.not.use.both.-s.and.-
0bc0 6f 20 66 6c 61 67 00 45 72 72 6f 72 3a 20 43 61 6e 6e 6f 74 20 69 6e 69 74 20 74 68 65 20 63 75 o.flag.Error:.Cannot.init.the.cu
0be0 72 73 65 73 20 6c 69 62 72 61 72 79 2e 0a 00 45 72 72 6f 72 3a 20 43 6f 6e 6e 65 63 74 69 6f 6e rses.library...Error:.Connection
0c00 20 74 6f 20 73 65 72 76 65 72 20 66 61 69 6c 65 64 00 45 72 72 6f 72 3a 20 48 54 4d 4c 20 65 78 .to.server.failed.Error:.HTML.ex
0c20 70 6f 72 74 20 28 2d 6f 20 68 74 6d 6c 29 20 6e 65 65 64 6f 75 74 70 75 74 20 66 6f 6c 64 65 72 port.(-o.html).needoutput.folder
0c40 20 64 65 66 69 6e 69 74 69 6f 6e 20 28 2d 66 20 3c 66 6f 6c 64 65 72 3e 29 00 45 72 72 6f 72 3a .definition.(-f.<folder>).Error:
0c60 20 4e 65 65 64 20 43 53 56 20 6c 69 62 72 61 72 79 20 74 6f 20 65 78 70 6f 72 74 20 69 6e 74 6f .Need.CSV.library.to.export.into
0c80 20 43 53 56 00 45 72 72 6f 72 3a 20 4e 65 65 64 20 4a 69 6e 6a 61 32 20 6c 69 62 72 61 72 79 20 .CSV.Error:.Need.Jinja2.library.
0ca0 74 6f 20 65 78 70 6f 72 74 20 69 6e 74 6f 20 48 54 4d 4c 00 45 72 72 6f 72 3a 20 50 79 53 65 6e to.export.into.HTML.Error:.PySen
0cc0 73 6f 72 73 20 6c 69 62 72 61 72 79 20 6e 6f 74 20 66 6f 75 6e 64 00 45 72 72 6f 72 3a 20 52 65 sors.library.not.found.Error:.Re
0ce0 66 72 65 73 68 20 74 69 6d 65 20 73 68 6f 75 6c 64 20 62 65 20 61 20 70 6f 73 69 74 69 76 65 20 fresh.time.should.be.a.positive.
0d00 69 6e 74 65 67 65 72 00 45 72 72 6f 72 3a 20 53 65 6e 73 6f 72 73 20 6d 6f 64 75 6c 65 20 69 73 integer.Error:.Sensors.module.is
0d20 20 6f 6e 6c 79 20 61 76 61 69 6c 61 62 6c 65 20 6f 6e 20 4c 69 6e 75 78 00 45 72 72 6f 72 3a 20 .only.available.on.Linux.Error:.
0d40 54 68 65 20 73 65 72 76 65 72 20 76 65 72 73 69 6f 6e 20 69 73 20 6e 6f 74 20 63 6f 6d 70 61 74 The.server.version.is.not.compat
0d60 69 62 6c 65 00 45 72 72 6f 72 3a 20 55 6e 6b 6e 6f 77 6e 20 6f 75 74 70 75 74 20 25 73 00 45 72 ible.Error:.Unknown.output.%s.Er
0d80 72 6f 72 3a 20 63 72 65 61 74 69 6e 67 20 63 6c 69 65 6e 74 20 73 6f 63 6b 65 74 00 47 6c 61 6e ror:.creating.client.socket.Glan
0da0 63 65 73 20 73 65 72 76 65 72 20 69 73 20 72 75 6e 6e 69 6e 67 20 6f 6e 00 47 6c 61 6e 63 65 73 ces.server.is.running.on.Glances
0dc0 20 7b 30 7d 20 77 69 74 68 20 50 73 55 74 69 6c 20 7b 31 7d 00 47 6c 6f 62 61 6c 20 43 50 55 20 .{0}.with.PsUtil.{1}.Global.CPU.
0de0 6f 72 20 50 65 72 20 43 6f 72 65 20 73 74 61 74 73 00 4c 6f 61 64 00 4e 41 4d 45 00 4e 65 74 77 or.Per.Core.stats.Load.NAME.Netw
0e00 6f 72 6b 00 50 65 72 43 50 55 00 50 72 65 73 73 20 27 68 27 20 66 6f 72 20 68 65 6c 70 00 50 72 ork.PerCPU.Press.'h'.for.help.Pr
0e20 6f 63 65 73 73 65 73 00 50 73 55 74 69 6c 20 30 2e 34 2e 31 20 6f 72 20 68 69 67 68 65 72 20 69 ocesses.PsUtil.0.4.1.or.higher.i
0e40 73 20 6e 65 65 64 65 64 2e 20 47 6c 61 6e 63 65 73 20 63 61 6e 6e 6f 74 20 73 74 61 72 74 2e 00 s.needed..Glances.cannot.start..
0e60 50 73 55 74 69 6c 20 6d 6f 64 75 6c 65 20 6e 6f 74 20 66 6f 75 6e 64 2e 20 47 6c 61 6e 63 65 73 PsUtil.module.not.found..Glances
0e80 20 63 61 6e 6e 6f 74 20 73 74 61 72 74 2e 00 50 73 55 74 69 6c 20 76 65 72 73 69 6f 6e 20 25 73 .cannot.start..PsUtil.version.%s
0ea0 20 64 65 74 65 63 74 65 64 2e 00 51 75 69 74 20 28 45 73 63 20 61 6e 64 20 43 74 72 6c 2d 43 20 .detected..Quit.(Esc.and.Ctrl-C.
0ec0 61 6c 73 6f 20 77 6f 72 6b 29 00 53 65 6e 73 6f 72 73 00 53 68 6f 77 2f 68 69 64 65 20 64 69 73 also.work).Sensors.Show/hide.dis
0ee0 6b 20 49 2f 4f 20 73 74 61 74 73 00 53 68 6f 77 2f 68 69 64 65 20 66 69 6c 65 20 73 79 73 74 65 k.I/O.stats.Show/hide.file.syste
0f00 6d 20 73 74 61 74 73 00 53 68 6f 77 2f 68 69 64 65 20 6c 6f 67 20 6d 65 73 73 61 67 65 73 00 53 m.stats.Show/hide.log.messages.S
0f20 68 6f 77 2f 68 69 64 65 20 6e 65 74 77 6f 72 6b 20 73 74 61 74 73 00 53 68 6f 77 2f 68 69 64 65 how/hide.network.stats.Show/hide
0f40 20 74 68 69 73 20 68 65 6c 70 20 6d 65 73 73 61 67 65 00 53 6f 72 74 20 70 72 6f 63 65 73 73 65 .this.help.message.Sort.processe
0f60 73 20 61 75 74 6f 6d 61 74 69 63 61 6c 6c 79 00 53 6f 72 74 20 70 72 6f 63 65 73 73 65 73 20 62 s.automatically.Sort.processes.b
0f80 79 20 43 50 55 25 00 53 6f 72 74 20 70 72 6f 63 65 73 73 65 73 20 62 79 20 49 4f 20 52 61 74 65 y.CPU%.Sort.processes.by.IO.Rate
0fa0 00 53 6f 72 74 20 70 72 6f 63 65 73 73 65 73 20 62 79 20 4d 45 4d 25 00 53 6f 72 74 20 70 72 6f .Sort.processes.by.MEM%.Sort.pro
0fc0 63 65 73 73 65 73 20 62 79 20 6e 61 6d 65 00 54 72 79 20 74 6f 20 69 6e 73 74 61 6c 6c 20 74 68 cesses.by.name.Try.to.install.th
0fe0 65 20 70 79 74 68 6f 6e 2d 6a 69 6e 6a 61 32 20 70 61 63 6b 61 67 65 00 55 53 45 52 00 55 73 61 e.python-jinja2.package.USER.Usa
1000 67 65 3a 20 67 6c 61 6e 63 65 73 20 5b 6f 70 74 5d 00 55 73 65 64 00 57 41 52 4e 49 4e 47 7c 43 ge:.glances.[opt].Used.WARNING|C
1020 52 49 54 49 43 41 4c 20 6c 6f 67 73 20 66 6f 72 20 43 50 55 7c 4c 4f 41 44 7c 4d 45 4d 00 61 63 RITICAL.logs.for.CPU|LOAD|MEM.ac
1040 74 69 76 65 3a 00 63 61 63 68 65 64 3a 00 66 72 65 65 3a 00 69 6e 61 63 74 69 76 65 3a 00 73 6f tive:.cached:.free:.inactive:.so
1060 72 74 65 64 20 61 75 74 6f 6d 61 74 69 63 61 6c 6c 79 00 73 6f 72 74 65 64 20 62 79 20 00 75 73 rted.automatically.sorted.by..us
1080 65 64 3a 00 7b 30 7d 20 7b 31 7d 20 77 69 74 68 20 7b 32 7d 20 7b 33 7d 20 6f 6e 20 7b 34 7d 00 ed:.{0}.{1}.with.{2}.{3}.on.{4}.
10a0 7b 30 7d 20 7b 31 7d 20 7b 32 7d 20 6f 6e 20 7b 33 7d 00 50 72 6f 6a 65 63 74 2d 49 64 2d 56 65 {0}.{1}.{2}.on.{3}.Project-Id-Ve
10c0 72 73 69 6f 6e 3a 20 47 4c 41 4e 43 45 53 20 31 2e 35 0a 52 65 70 6f 72 74 2d 4d 73 67 69 64 2d rsion:.GLANCES.1.5.Report-Msgid-
10e0 42 75 67 73 2d 54 6f 3a 20 0a 50 4f 54 2d 43 72 65 61 74 69 6f 6e 2d 44 61 74 65 3a 20 32 30 31 Bugs-To:..POT-Creation-Date:.201
1100 33 2d 30 31 2d 31 31 20 31 39 3a 35 39 2b 30 31 30 30 0a 50 4f 2d 52 65 76 69 73 69 6f 6e 2d 44 3-01-11.19:59+0100.PO-Revision-D
1120 61 74 65 3a 20 32 30 31 32 2d 30 31 2d 30 36 20 31 35 3a 32 33 2b 30 31 30 30 0a 4c 61 73 74 2d ate:.2012-01-06.15:23+0100.Last-
1140 54 72 61 6e 73 6c 61 74 6f 72 3a 20 50 65 74 65 72 20 46 6f 6e 74 61 69 6e 65 20 3c 6a 65 61 6e Translator:.Peter.Fontaine.<jean
1160 62 6f 62 40 6a 65 61 6e 62 6f 62 2e 65 75 3e 0a 4c 61 6e 67 75 61 67 65 2d 54 65 61 6d 3a 20 46 bob@jeanbob.eu>.Language-Team:.F
1180 72 65 6e 63 68 0a 4c 61 6e 67 75 61 67 65 3a 20 0a 4d 49 4d 45 2d 56 65 72 73 69 6f 6e 3a 20 31 rench.Language:..MIME-Version:.1
11a0 2e 30 0a 43 6f 6e 74 65 6e 74 2d 54 79 70 65 3a 20 74 65 78 74 2f 70 6c 61 69 6e 3b 20 63 68 61 .0.Content-Type:.text/plain;.cha
11c0 72 73 65 74 3d 55 54 46 2d 38 0a 43 6f 6e 74 65 6e 74 2d 54 72 61 6e 73 66 65 72 2d 45 6e 63 6f rset=UTF-8.Content-Transfer-Enco
11e0 64 69 6e 67 3a 20 38 62 69 74 0a 50 6c 75 72 61 6c 2d 46 6f 72 6d 73 3a 20 6e 70 6c 75 72 61 6c ding:.8bit.Plural-Forms:.nplural
1200 73 3d 32 3b 20 70 6c 75 72 61 6c 3d 28 6e 20 3e 20 31 29 3b 0a 00 09 2d 42 20 40 49 50 7c 68 6f s=2;.plural=(n.>.1);...-B.@IP|ho
1220 73 74 09 4d 65 74 74 72 65 20 6c 65 20 73 65 72 76 65 75 72 20 65 6e 20 c3 a9 63 6f 75 74 65 20 st.Mettre.le.serveur.en...coute.
1240 73 75 72 20 75 6e 65 20 61 64 72 65 73 73 65 20 49 50 20 6f 75 20 68 6f 73 74 6e 61 6d 65 00 09 sur.une.adresse.IP.ou.hostname..
1260 2d 43 20 66 69 6c 65 09 09 43 68 65 6d 69 6e 20 76 65 72 73 20 6c 65 20 66 69 63 68 69 65 72 20 -C.file..Chemin.vers.le.fichier.
1280 64 65 20 63 6f 6e 66 20 28 70 61 72 20 64 c3 a9 66 61 75 74 20 25 73 29 00 09 2d 62 09 09 41 66 de.conf.(par.d..faut.%s)..-b..Af
12a0 66 69 63 68 61 67 65 20 64 65 73 20 64 c3 a9 62 69 74 73 20 72 c3 a9 73 65 61 75 20 65 6e 20 4f fichage.des.d..bits.r..seau.en.O
12c0 63 74 65 74 20 70 61 72 20 73 65 63 6f 6e 64 65 00 09 2d 63 20 40 49 50 7c 68 6f 73 74 09 4c 61 ctet.par.seconde..-c.@IP|host.La
12e0 6e 63 65 72 20 47 6c 61 6e 63 65 73 20 65 6e 20 6d 6f 64 65 20 63 6c 69 65 6e 74 20 28 61 64 72 ncer.Glances.en.mode.client.(adr
