summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorIgor Radovanovic <74266147+IgorWounds@users.noreply.github.com>2024-05-12 16:24:17 +0200
committerIgor Radovanovic <74266147+IgorWounds@users.noreply.github.com>2024-05-12 16:24:17 +0200
commit52d05e38ea355a2a5f68e86ee39b303ed98ad523 (patch)
tree5474b364a0c0078bbae309207e435d0a6b832b0b
parentac745adb05e732a94e7f19d92a72b805902c49bf (diff)
Fix Excel Data Slicer page.bugfix/fix-excel-page
-rw-r--r--website/content/excel/data-slicer.md10
1 files changed, 5 insertions, 5 deletions
diff --git a/website/content/excel/data-slicer.md b/website/content/excel/data-slicer.md
index 74b4ff77c4e..a9714c86202 100644
--- a/website/content/excel/data-slicer.md
+++ b/website/content/excel/data-slicer.md
@@ -22,11 +22,11 @@ To help you slice parts of data, we provide the [OBB.GET](https://docs.openbb.co
- Suppose you called an `OBB.` function and it returned the following data at cells A1:D3:
-| period_ending | revenue | cost_of_revenue | gross_profit |
-|---|---|---|---|---|
-| 2023/09/30 | 383 285 000 000.00 | 214 137 000 000.00 | 169 148 000 000.00 |
-| 2022/09/24 | 394 328 000 000.00 | 223 546 000 000.00 | 170 782 000 000.00 |
-| 2021/09/25 | 365 817 000 000.00 | 212 981 000 000.00 | 152 836 000 000.00 |
+| period_ending | revenue | cost_of_revenue | gross_profit |
+|---------------|--------------------|--------------------|--------------------|
+| 2023/09/30 | 383 285 000 000.00 | 214 137 000 000.00 | 169 148 000 000.00 |
+| 2022/09/24 | 394 328 000 000.00 | 223 546 000 000.00 | 170 782 000 000.00 |
+| 2021/09/25 | 365 817 000 000.00 | 212 981 000 000.00 | 152 836 000 000.00 |
- Slicing a single row: